Spread the love
The Apple Watch Series 5 is available in two sizes; 40mm and 44mm, and each of this comes in two models; GPS and Cellular. Basically, the differences between the 40mm and 44mm comes in the sizes, while the GPS model lacks cellular connectivity features and is only available in aluminum materials only unlike the Cellular models that are available in stainless steel, titanium and ceramics. However, in this comparison chart, we’re comparing the Apple Watch Series 5 (40mm) vs (44mm), so you know what the differences are between these two fine smartwatches which are undoubtedly the very best on the market right now.
Apple Watch Series 5 (40mm) vs (44mm): Specifications Compared
Product Info | ![]() Apple Watch Series 5 (44mm) (GPS) Specifications, Features and Price |
![]() Apple Watch Series 5 (40mm) (GPS) Specifications, Features and Price |
---|---|---|
Price | - | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (GPS), Apple Watch Series 5 | (GPS), Apple Watch Series 5 |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Unisex |
Release date | September, 2019 | September, 2019 |
Predecessor | Apple Watch Series 4 | Apple Watch Series 4 |
Successor | — | — |
Versions | Apple Watch Hermès, Apple Watch Nike+ | Apple Watch Hermès, Apple Watch Nike+ |
BODY | BODY | BODY |
Dimension | 44 x 38 x 10.7 mm | 40 x 34 x 10.7mm |
Weight | 36.1g (GPS) | 30.1g (GPS) |
Shape | Rectangular | Rectangular |
Case material | Aluminum | Aluminum |
Strap material | Elastomer | Elastomer |
Bezel material | Bezeless, Sapphire glass | Bezeless, Sapphire glass |
Strap size | 24mm | 22 mm |
Screen protection | Sapphire glass | Sapphire glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Gold, Gray, Silver | Gold, Gray, Silver |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.78 inch | 1.57 inch |
Display type | 1000nit, OLED | 1000nit, OLED |
Display resolution | 448 x 368 pixels | 324 x 394 pixels |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen | 1 Physical button, Digital crown, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Bluetooth calling | Yes | Yes |
GPS | GLONASS, GPS | GLONASS, GPS |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 0.768GB | 0.768GB |
ROM | 32GB | 32GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | — | — |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
ECG | Yes | Yes |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | No | No |
Thermometer | App, No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | Yes | Yes |
Fitness Level | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | (Third-party app), Yes | (Third-party app), Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | — |
Battery life | Regular: up to 18hrs | Regular: up to 18hrs |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Apple S5 chip (64bits) | Apple S5 chip (64bits) |
CPU | Dual core | Dual core |
GPU | — | — |
Operating system | WatchOS 6 | WatchOS 6 |
MISC | MISC | MISC |
Companion app | Apple Watch App | Apple Watch App |
Compatibility | iOS 12.0+ | iOS 12.0+ |
Payment system | Apple Pay | Apple Pay |
Interchangeable strap | 24mm, Yes | 22 mm, Yes |
Voice command | Yes, Siri | Yes, Siri |
Find my phone | Yes | Yes |
Box content | Apple Watch Series 5, Charger, Manual, Straps | Apple Watch Series 5, Charger, Manual, Straps |
Price |