Perhaps the best smartwatch in the world, Apple Watch Series 6 comes in two sizes; 44mm and 40mm, both of which are available in Cellular and GPS only models. Each of the two sizes is available in three materials; aluminum, stainless steel, and titanium with prices ranging upwards in that order. The Titanium model which is the most durable is the most expensive of them all, followed by the stainless steel and then the aluminum model which is also the most popular among Apple Watch fans. So which is right for you? This comparison chart compares the Aluminum vs Stainless steel vs Titanium model of Apple Watch Series 6 to help you make the best choice.
Table of Contents
Apple Watch Series 6 (40mm) Cellular vs (44mm) Cellular Specifications Compared
Product Info | ![]() Apple Watch Series 6 (40mm) (Cellular) Specifications/Features/Review and Price |
![]() Apple Watch Series 6 (44mm) (Cellular) Specifications/Features/Review and Price |
---|---|---|
Price | $699.00 | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (40mm), (Cellular), Apple Watch Series 6 | (44mm), (Cellular), Apple Watch Series 6 |
Device type | Standalone/Fitness smartwatch | Standalone/Fitness smartwatch |
Gender | Unisex | Unisex |
Release date | September, 2020 | September, 2020 |
Predecessor | Apple Watch Series 5 | Apple Watch Series 5 |
Successor | — | — |
Versions | Apple Watch Hermès, Apple Watch Nike+ | Apple Watch Hermès, Apple Watch Nike+ |
BODY | BODY | BODY |
Dimension | 40 x 34 x 10.4mm | 44 x 38 x 10.4mm |
Weight | 30.5g | 36.5g |
Shape | Rectangular | Rectangular |
Case material | Aluminum, Stainless steel, Titanium | Aluminum, Stainless steel, Titanium |
Strap material | Polyester, Silicone | Polyester, Silicone |
Bezel material | Bezeless, Sapphire glass | Bezeless, Sapphire glass |
Strap size | 24mm | 24mm |
Screen protection | Sapphire glass | Sapphire glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black, Blue, Gold, Gold PVD, Graphite, Gray, Red, Silver, Titanium | Black, Blue, Gold, Gold PVD, Graphite, Gray, Red, Silver, Titanium |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.57 inches | 1.78 inch |
Display type | 1000nit, LTPO OLED | 1000nit, LTPO OLED |
Display resolution | 324 x 394 pixels | 448 x 368 pixels |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen | 1 Physical button, Digital crown, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Bluetooth calling | Yes | Yes |
GPS | GLONASS, GPS | GLONASS, GPS |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 1GB |
ROM | 32GB | 32GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
SIM type | e-SIM | e-SIM |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
ECG | Yes | Yes |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | Yes | Yes |
Thermometer | App | App |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | Yes |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | Yes | Yes |
Fitness Level | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | Yes | Yes |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Swim-heart tracking | — | — |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | — |
Battery life | Regular: up to 18hrs | Regular: up to 18hrs |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Apple S6 (64bits) | Apple S6 (64bits) |
CPU | Dual core | Dual core |
GPU | — | — |
Operating system | WatchOS 7 | WatchOS 7 |
MISC | MISC | MISC |
Companion app | Apple Watch App | Apple Watch App |
Compatibility | iOS 12.0+ | iOS 12.0+ |
Payment system | Apple Pay | Apple Pay |
Interchangeable strap | 22 mm, Yes | 24mm, Yes |
Voice command | Yes, Siri | Yes, Siri |
Find my phone | Yes | Yes |
Box content | Apple Watch Series 6, Charger, Manual, Straps | Apple Watch Series 6, Charger, Manual, Straps |
Price | $699.00 |
Apple Watch Series 6 GPS vs Cellular Features Compared
FEATURES | Watch Series 3 | Watch Series 4 | Watch Series 5 | Watch SE (GPS) | Watch SE (Cellular) | Watch Series 6 (GPS) | Watch Series 6 (Cellular) |
---|---|---|---|---|---|---|---|
DESIGN | |||||||
Case Sizes | 38mm and 42mm | 44mm and 40mm | 44mm and 40mm | 44mm and 40mm | 44mm and 40mm | 44mm and 40mm | 44mm and 40mm |
Thickness | 11.4mm thin | 10.7mm thin | 10.7mm thin | 10.4mm thin | 10.4mm thin | 10.4mm thin | 10.4mm thin |
Always-on-display | No | No | Yes | No | No | Yes | Yes |
Digital crown | Digital crown with haptic feedback | Digital crown with haptic feedback | Digital crown with haptic feedback | Digital crown with haptic feedback | Digital crown with haptic feedback | Digital crown with haptic feedback | |
Available Materials and Finishes | Aluminum | Aluminum Stainless steel Titanium | Aluminum Stainless steel Titanium | Aluminum | Aluminum | Aluminum Stainless steel Titanium | Aluminum Stainless steel Titanium |
Back Material | Composite back | Ceramic and sapphire crystal back | Ceramic and sapphire crystal back | Ceramic and sapphire crystal back | Ceramic and sapphire crystal back | Ceramic and sapphire crystal back | Ceramic and sapphire crystal back |
HEALTH AND ACTIVITY TRACKING | |||||||
Family Setup Allows you to use your iPhone to pair watches for your children or older adults who don’t have their own iPhone | No | Yes | Yes | No | Yes | No | Yes |
Noise Protection Protects your ear against high decibels that can be harmful to hearing, also alerts you when you reach your hearing dose for the week according to recommendations from global health authorities. | No | Yes | Yes | Yes | Yes | Yes | Yes |
Blood Oxygen Tracking Tracks your blood oxygen to determine the amount of oxygen your blood. | No | No | No | No | No | Yes | Yes |
ECG Tracking Allows you to take ECG test directly from your wrist which can help you detect atrial fibrillations. | No | No | Yes | No | No | Yes | Yes |
Heart rate sensor Tracks your heart rate with high, low, and irregular heart rhythm notifications. | Yes Optical heart sensor | Yes Second-generation optical heart sensor | Yes Second-generation optical heart sensor | Yes Second-generation optical heart sensor | Yes Second-generation optical heart sensor | Yes Second-generation optical heart sensor | Yes Second-generation optical heart sensor |
Compass | No | No | Yes | Yes | Yes | Yes | Yes |
Incidental Fall Detection Can help you get help real quick when the watch detects a fall, it calls a preset emergency number. | No | Yes | Yes | No | Yes | No | Yes |
International Emergency Calling Allows you to call international emergency contacts almost anywhere in the world. | No | No | Yes | No | Yes | No | Yes |
Altimeter | Yes | Always-on altimeter | Always-on altimeter | Always-on altimeter | Always-on altimeter | Always-on altimeter | Always-on altimeter |
Accelerometer | Yes up to 16 g-forces | Yes up to 32 g-forces | Yes up to 32 g-forces | Yes up to 32 g-forces | Yes up to 32 g-forces | Yes up to 32 g-forces | Yes up to 32 g-forces |
MEDIA/STORAGE | |||||||
Loudspeaker | Yes | 50% Louder speaker | 50% Louder speaker | 50% Louder speaker | 50% Louder speaker | 50% Louder speaker | 50% Louder speaker |
Storage | 16GB | 16GB | 32GB | 32GB | 32GB | 32GB | 32GB |
Calls Call and Text From Wrist | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple Pay Make a secured payment from your watch. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Siri Get help with just about anything, simply by asking with your voice. Including translations. | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PLATFORM | |||||||
CPU | S3 with dual-core processor | S5 with 64-bit dual-core processor Up to 2x faster processor | S5 with 64-bit dual-core processor Up to 2x faster processor | S5 with 64-bit dual-core processor Up to 2x faster processor | S5 with 64-bit dual-core processor Up to 2x faster processor | S6 SiP with 64-bit dual-core processor Up to 20 percent faster than S5 | S6 SiP with 64-bit dual-core processor Up to 20 percent faster than S5 |
Chip | W2 Apple wireless chip | W3 Apple wireless chip | W3 Apple wireless chip | W3 Apple wireless chip | W3 Apple wireless chip | W3 Apple wireless chip | W3 Apple wireless chip |
At a Glance – Apple Watch Series 6 Aluminum vs Stainless steel vs Titanium
Aluminum Model | Stainless Steel | Titanium | |
Colors | Silver, space gray, gold, blue and red | Silver, graphite (DLC), and gold (PVD) | Natural titanium and space black |
Weights | 40mm: 30.5g 44mm: 36.5g | 40mm: 39.7g 44mm: 47.1g | 40mm: 34.6g 44mm: 41.3g |
Dimension | 40 x 34 x 10.4mm 44 x 38 x 10.4mm | 40 x 34 x 10.4mm 44 x 38 x 10.4mm | 40 x 34 x 10.4mm 44 x 38 x 10.4mm |
Apple Watch Nike | Yes, Space gray color | No | No |
Apple Watch Hermès | No | Space black | No |
Which is Better?
As you can see from the tables above, Watch 6 is the most advanced Apple smartwatch. It features a blood oxygen app that allows you to measure your blood oxygen levels and as well is powered by the more advanced S6 chip. All three models of the Watch 6 have the same features, but differ in weighs, color availability and price.
The Titanium model which is the most durable of them all will cost you more than the Stainless steel model, while the Aluminum model is the cheapest and also the most popular.
So which should you buy? Although each of these three is very lightweight, the Aluminum model which weighs the least is the best for sports events and is less prone to scratches. Meanwhile, the Stainless steel model which is more durable than the aluminum model is more attractive and durable.
On the other hand, the Titanium model is the most prestigious and durable of them all.
Meanwhile, there’s a Nike and Hermes model of the Watch 6 which comes in Aluminum and Stainless steel materials respectively.
You should also know that the Cellular model of Watch 6 comes with an e-SIM that makes it a standalone smartwatch that enables features like calling independent of an iPhone, incidental fall detection, international emergency calling, and Family setup which the GPS model lacks.