Spread the love
Featured in this comparison are; the Versa 2 which succeeds the Versa, its joined by the Venu from Garmin – the first watch from the brand with AMOLED display and Amazfit Stratos – another high-end smartwatch. One common feature among these three is that each is fitness-focused and well equipped to track your active life comprehensively. We compare the Fitbit Versa 2 vs Garmin Venu vs Amazfit Stratos specs and features, so you know the differences.
Table of Contents
Fitbit Versa 2 vs Garmin Venu vs Amazfit Stratos Specifications Compared
Product Info |
![]() Fitbit Versa 2 Specifications, Features and Price |
![]() Garmin Venu Specifications, Features and Price |
![]() Amazfit Stratos Specifications, Features and Price |
---|---|---|---|
Price | $174.99 | $337.00 | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fitbit Versa 2 | Garmin Venu | Amazfit Stratos |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Classic smartwatch |
Gender | Unisex | Unisex, Women | Men |
Release date | September, 2019 | September, 2019 | December, 2017 |
Predecessor | Fitbit Versa | Garmin Vivoactive 3 | Amazfit Pace |
Successor | — | — | Amazfit Stratos 3 |
Versions | — | — | Amazfit Stratos 2S |
BODY | BODY | BODY | BODY |
Dimension | 40 x 40 x 12 mm | 43.2 x 43.2 x 12.4 mm | 45.72 x 45.72 x 12.7 mm |
Weight | 40 grams | 46.3 grams | 60 grams |
Shape | Rectangular | Circular | Circular |
Case material | Aluminum | Fiber-reinforced polymer | Glass Fiber, Polycarbonate |
Strap material | Silicone | Silicone | Silicone |
Bezel material | Aluminum | Stainless steel | Stainless steel |
Strap size | 140 – 180mm (small), 180 -220mm (big) | 20 mm | 22 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass 3 | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — | — |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color | Black, Bordeaux, Grey, Petal/copper rose, Stone/mist grey | Black, Gold, Rose-gold | Black |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.4 inches | 1.2 inches | 1.34 inch |
Display type | AMOLED | AMOLED | LCD, transflective |
Display resolution | — | 390 x 390 px | 320 x 300 px |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 2 Physical buttons, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v4.0 | ANT+, Bluetooth v4.0 | Yes, Bluetooth v4.2 LE |
Bluetooth calling | No | No | No |
GPS | No | Galileo, GLONASS, GPS | GLONASS, GPS |
NFC | Yes | Yes | No |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | 512MB |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | No | No | No |
Microphone | Yes | No | No |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | Yes | Yes | No |
Ambient light | Yes | Yes | Yes |
Barometer | — | Yes | Yes |
Compass | No | Yes | Yes |
ECG | No | No | No |
Gyroscope | — | Yes | Yes |
HRM | Yes | Yes | Yes |
Pulse oximeter | Yes | Yes | — |
Thermometer | No | Yes | No |
Other sensors | Vibration motor | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | Yes | Yes |
Blood Pressure | No | No | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Fitness Level | Yes | Yes | — |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Stress | Yes | Yes | — |
Incidental fall detection | No | Yes | No |
Menstrual cycle | Yes | Yes | No |
VO2 Max | Yes | Yes | Yes |
Swim-tracking | Yes | Yes | Yes |
Swim-heart tracking | No | Yes | No |
On-screen workout | Yes | Yes | No |
Sport modes | 15 | 20 | 16, Yes |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | — | — | 290mAh |
Battery life | Regular: 5 days+, Standby: 8 days+ | GPS with music: up to 6hrs, Smartwatch mode: up to 5 days | Regular: 5 days+ |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | 2hrs | 1-2 hours | 1-2 hours |
Solar power | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — | — |
CPU | — | — | 1.2GHz dual-core |
GPU | — | — | — |
Operating system | Fitbit OS | Proprietary OS | Amazfit OS |
MISC | MISC | MISC | MISC |
Companion app | Fitbit App | Garmin Connect | Amazfit Watch App |
Compatibility | Android, iOS | Android 5.0+, iOS 11.0+ | Android 4.4+, iOS 9.0+ |
Payment system | Fitbit Pay | Garmin Pay | None |
Interchangeable strap | Yes | 20mm, Yes | 22 mm, Yes |
Voice command | Yes, Alexa | No | — |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Fitbit Versa 2, Manual, Straps | Charger, Garmin Venu, Manual, Straps | Amazfit Stratos, Charger, Manual, Straps |
Price | $174.99 | $337.00 |
Fitbit Versa 2 vs Garmin Venu vs Amazfit Stratos: Editor’s Pick