Spread the love
Featured in this comparison chart are two generations of Fossil smartwatches; the Fossil Gen 3 vs Gen 4 Venture, compare the specs and features of these two fine smartwatches to find out the differences. The Gen 4 succeeds the Gen 3 and is a more equipped smartwatch with inbuilt GPS that enables outdoor activity tracking, while also featuring NFC that supports Google Pay as well as being swim-proof unlike the Gen 3 rated IP67. There’s now a new Gen 5 Juliana which succeeds the Gen 4 Venture, you can check it out.
Table of Contents
Fossil Gen 3 vs Gen 4 Venture: Specifications Compared
Product Info | ![]() Fossil Gen 3 Venture Specifications, Features and Price |
![]() Fossil Gen 4 Venture Specifications, Features and Price |
---|---|---|
Price | $252.88 | $272.58 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fossil Gen 3 Venture | Fossil Gen 4 Venture |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Women | Women |
Release date | September, 2017 | August, 2018 |
Predecessor | Fossil Gen 2 Venture | Fossil Gen 3 Venture |
Successor | Fossil Gen 4 Venture | Fossil Gen 5 Juliana |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 42 x 42 x 11.5 mm | 40 x 40 x 12 mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Stainless steel | Stainless steel |
Strap material | Leather | Stainless steel |
Bezel material | Stainless steel | Stainless steel |
Strap size | 18 mm | 18 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | IP67 | 3ATM |
Durability test | — | — |
Swim-proof | No | Yes |
Color | Gold, Rose-gold, Silver | Black, Gold, Rose-gold, Silver |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.2 inches |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 454 x 454 px | 454 x 454 px |
Pixel density | — | — |
Always on | — | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v4.1 | Yes, Bluetooth v4.2 LE |
Bluetooth calling | No | No |
GPS | No | Yes |
NFC | No | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 512MB | 512MB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | — | No |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | No | Yes |
Ambient light | — | Yes |
Barometer | No | No |
Compass | No | No |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | No | Yes |
Pulse oximeter | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | — | — |
Heart rate monitoring | No | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | — | — |
Swim-tracking | No | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | — |
Battery life | Regular: Up to 24hrs | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 2100 | Snapdragon 2100 |
CPU | — | — |
GPU | — | — |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | None | Google Pay |
Interchangeable strap | 18mm, Yes | 18mm, Yes |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 3 Venture, Manual, Straps | Charger, Fossil Gen 4 Venture, Manual, Straps |
Price | $252.88 | $272.58 |
SEE ALSO