Spread the love
The Fossil Gen 4 Sport is one of the three smartwatches to lunch the release of the Snapdragon 3100 chip released last year. The 3100 chip promises better performance and a significant longer battery life with its battery saver modes. Although, Wear OS smartwatches still falls below expectation especially when compared to other proprietary platforms such as Samsung and Apple watches. However, in this comparison chart, we compare the Fossil Gen 4 Sport vs Gen 4 Explorist powered by the older Snapdragon 2100 chip to find out the differences.
Fossil Gen 4 Sport (43mm) vs Gen 4 Explorist: Specifications Compared
Product Info | ![]() Fossil Gen 4 Sport (43mm) Specifications, Features and Price |
![]() Fossil Gen 4 Explorist Specifications, Features and Price |
---|---|---|
Price | $234.99 | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fossil Gen 4 Sport (43mm) | Fossil Gen 4 Explorist |
Device type | Fitness/Sport smartwatch | Fitness/Classic smartwatch |
Gender | Unisex | Men |
Release date | November, 2018 | August, 2018 |
Predecessor | Fossil Gen 3 Sport | Fossil Gen 3 Explorist |
Successor | — | Fossil Gen 5 Calyle |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 43 x 43 x 12 mm | 45 x 45 x 13 mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Aluminum | Stainless steel |
Strap material | Silicone | Stainless steel |
Bezel material | Aluminum | Stainless steel |
Strap size | 20 mm | 22 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | 3ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black, Blue, Gray | Black, Gray, Rose-gold, Silver |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.4 inches |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 390 x 390 px | 454 x 454 px |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 3 Physical buttons, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | No | No |
GPS | Yes | Yes |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 512MB | 512MB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | No | No |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | Yes | — |
Ambient light | Yes | Yes |
Barometer | No | No |
Compass | No | No |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | — | — |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | — | — |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | — |
Battery life | Regular: 24hrs+ | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 3100 | Snapdragon 2100 |
CPU | — | — |
GPU | — | — |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay | Google Pay |
Interchangeable strap | 20mm, Yes | 22 mm, Yes |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 4 Sport, Manual, Straps | Charger, Fossil Gen 4 Explorist, Manual, Straps |
Price | $234.99 |
SEE ALSO