Spread the love
In this comparison chart, we compare two outstanding smartwatches from Fossil; the Fossil Gen 4 Venture vs Gen 5 Juliana specs and features to find out the differences. The Gen 5 Juliana released alongside the Gen 5 Calyle succeeds the Gen 4 Venture released last year. Both are designated women smartwatches, and the new Gen 5 Juliana comes with a higher storage capacity and RAM with the Snapdragon 3100 chip under the hood while also featuring a loudspeaker that enables Bluetooth calling via this watch. Compare to know more.
Table of Contents
Fossil Gen 4 Venture vs Gen 5 Juliana: Specifications Compared
Product Info |
![]() Fossil Gen 4 Venture Specifications, Features and Price |
![]() Fossil Gen 5 Juliana Specifications, Features and Price |
---|---|---|
Price | - |
|
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fossil Gen 4 Venture | Fossil Gen 5 Juliana |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Women | Women |
Release date | August, 2018 | August, 2019 |
Predecessor | Fossil Gen 3 Venture | Fossil Gen 4 Venture |
Successor | Fossil Gen 5 Juliana | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 40 x 40 x 12 mm | 44 x 44 x 12 mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Stainless steel | Stainless steel |
Strap material | Stainless steel | Stainless steel |
Bezel material | Stainless steel | Stainless steel |
Strap size | 18 mm | 22 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | 3ATM | 3ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black, Gold, Rose-gold, Silver | Black, Rose-gold |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.28 inch |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 454 x 454 px | 416 x 416 px |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 3 Physical buttons, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | No | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 512MB | 1GB |
ROM | 4GB | 8GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | No | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient light | Yes | Yes |
Barometer | No | No |
Compass | No | Yes |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | — | — |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | — | — |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | — | 310mAh |
Battery life | Regular: 24hrs+ | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 2100 | Snapdragon 3100 |
CPU | — | — |
GPU | — | — |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay | Google Pay |
Interchangeable strap | 18mm, Yes | 22 mm, Yes |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 4 Venture, Manual, Straps | Charger, Fossil Gen 5 Juliana, Manual, Straps |
Price |
SEE ALSO