Spread the love
Featured in this comparison are three new smartwatches from some of the biggest names in the smartwatch industry, the Gen 5 from Fossil, the Watch Series 5 from Apple and the Versa 2 from Fitbit. All three outstanding smartwatch with remarkable design, lots of features and some of the best choices for keeping tab on your active life. Compare the Fossil Gen 5 vs Apple Watch Series 5 vs Fitbit Versa 2 specs and features, so you know the differences.
Fossil Gen 5 vs Apple Watch Series 5 vs Fitbit Versa 2: Specifications Compared
Product Info | ![]() Fossil Gen 5 Calyle Specifications, Features and Price |
![]() Apple Watch Series 5 (44mm) (GPS) Specifications, Features and Price |
![]() Fitbit Versa 2 Specifications, Features and Price |
---|---|---|---|
Price | |||
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fossil Gen 5 Calyle | (GPS), Apple Watch Series 5 | Fitbit Versa 2 |
Device type | Fitness/Classic smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Men | Unisex | Unisex |
Release date | August, 2019 | September, 2019 | September, 2019 |
Predecessor | Fossil Gen 4 Explorist | Apple Watch Series 4 | Fitbit Versa |
Successor | — | — | — |
Versions | — | Apple Watch Hermès, Apple Watch Nike+ | — |
BODY | BODY | BODY | BODY |
Dimension | 44 x 44 x 12 mm | 44 x 38 x 10.7 mm | 40 x 40 x 12 mm |
Weight | — | 36.1g (GPS) | 40 grams |
Shape | Circular | Rectangular | Rectangular |
Case material | Stainless steel | Aluminum | Aluminum |
Strap material | Stainless steel | Elastomer | Silicone |
Bezel material | Stainless steel | Bezeless, Sapphire glass | Aluminum |
Strap size | 22 mm | 24mm | 140 – 180mm (small), 180 -220mm (big) |
Screen protection | Corning Gorilla Glass | Sapphire glass | Corning Gorilla Glass |
Water resistance | 3ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — | — |
Swim-proof | Yes | Yes | Yes, recommended |
Color | Black, Brown, Smoke | Gold, Gray, Silver | Black, Bordeaux, Grey, Petal/copper rose, Stone/mist grey |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.28 inch | 1.78 inch | 1.4 inches |
Display type | AMOLED, Full color | 1000nit, OLED | AMOLED |
Display resolution | 416 x 416 px | 448 x 368 pixels | — |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 3 Physical buttons, Touchscreen | 1 Physical button, Digital crown, Touchscreen | 1 Physical button, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Bluetooth v5.0 | Bluetooth v4.0 |
Bluetooth calling | Yes | Yes | No |
GPS | Yes | GLONASS, GPS | No |
NFC | Yes | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | 1GB | 0.768GB | — |
ROM | 8GB | 32GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | — | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | Yes | Yes | No |
Microphone | Yes | Yes | Yes |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | Yes | Yes | Yes |
Ambient light | Yes | Yes | Yes |
Barometer | No | Yes | — |
Compass | Yes | Yes | No |
ECG | No | Yes | No |
Gyroscope | Yes | Yes | — |
HRM | Yes | Yes | Yes |
Pulse oximeter | No | No | Yes |
Thermometer | No | App, No | No |
Other sensors | — | — | Vibration motor |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No | Yes |
Blood Pressure | No | No | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | Yes | No |
Fitness Level | — | Yes | Yes |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | (Third-party app), Yes | Yes |
Steps | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
Incidental fall detection | No | No | No |
Menstrual cycle | No | Yes | Yes |
VO2 Max | — | Yes | Yes |
Swim-tracking | Yes | Yes | Yes |
Swim-heart tracking | No | No | No |
On-screen workout | No | No | Yes |
Sport modes | Yes | Yes | 15 |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery | non-removable Lithium-polymer |
Battery capacity | 310mAh | — | — |
Battery life | Regular: 24hrs+ | Regular: up to 18hrs | Regular: 5 days+, Standby: 8 days+ |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours | 2hrs |
Solar power | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 3100 | Apple S5 chip (64bits) | — |
CPU | — | Dual core | — |
GPU | — | — | — |
Operating system | Wear OS | WatchOS 6 | Fitbit OS |
MISC | MISC | MISC | MISC |
Companion app | Fossil Q App | Apple Watch App | Fitbit App |
Compatibility | Android 6.0+, iOS 10.0+ | iOS 12.0+ | Android, iOS |
Payment system | Google Pay | Apple Pay | Fitbit Pay |
Interchangeable strap | 22 mm, Yes | 24mm, Yes | Yes |
Voice command | Yes, Google Assistant | Yes, Siri | Yes, Alexa |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Fossil Gen 5 Calyle, Manual, Straps | Apple Watch Series 5, Charger, Manual, Straps | Charger, Fitbit Versa 2, Manual, Straps |
Price |
Fossil Gen 5 vs Apple Watch Series 5 vs Fitbit Versa 2: Editor’s Pick