Featured in this comparison chart is the new Fossil Gen 5E vs Gen 5 – what’s the difference and which should you buy? Find out as I compare the differences in features, prices, and otherwise to help you make the right choice. The Gen 5E is a lower-end edition of Gen 5, it has a lower storage capacity, but a cheaper option that comes in two sizes; 42mm and 44mm. Just like Gen 5, Gen 5E is fitness-focused housing a couple of sensors that enable tracking for steps, sleep, heart rate, outdoor activities with inbuilt GPS. Microphone and loudspeaker are also present on both editions, this enables Bluetooth calling from the watch, and there is also Google Pay for payment directly from the watch plus other fine features.
However, Snapdragon 3100 still powers the Gen 5E despite the release of the Snapdragon 4100 chip that powers Ticwatch Pro 3, this is quite unfortunate. Perhaps, the next generation of Fossil smartwatches will come with the 4100 chip.
Table of Contents
Fossil Gen 5E vs Gen 5: Specifications Compared
Product Info | ![]() Fossil Gen 5E (44mm) Full Specifications, Features and Price |
![]() Fossil Gen 5 Calyle Specifications, Features and Price |
---|---|---|
Price | $240.44 | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (44mm), Fossil Gen 5E | Fossil Gen 5 Calyle |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Men |
Release date | October, 2020 | August, 2019 |
Predecessor | Fossil Gen 4 Explorist | Fossil Gen 4 Explorist |
Successor | — | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 44 x 44 x 12 mm | 44 x 44 x 12 mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Stainless steel | Stainless steel |
Strap material | Leather, Silicone, Stainless steel | Stainless steel |
Bezel material | Stainless steel | Stainless steel |
Strap size | 22 mm | 22 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | 3ATM | 3ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black case/black silicone, Black case/black steel, Black case/brown leather | Black, Brown, Smoke |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.28 inch | 1.28 inch |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 416 x 416 px | 416 x 416 px |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | Digital crown, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 1GB |
ROM | 4GB | 8GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | — | Yes |
Ambient light | Yes | Yes |
Barometer | No | No |
Compass | No | Yes |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | — | — |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | — | — |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 310mAh | 310mAh |
Battery life | Regular: 24hrs+ | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 3100 | Snapdragon 3100 |
CPU | 1.2GHz Quad-core (4x ARM Cortex A7) | — |
GPU | Adreno 304 | — |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay | Google Pay |
Interchangeable strap | 22 mm, Yes | 22 mm, Yes |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 5E, Manual, Straps | Charger, Fossil Gen 5 Calyle, Manual, Straps |
Price | $240.44 |
Which is Better?
The Gen 5 is clearly a better smartwatch, it has a higher storage capacity than Gen 5E, but will cost you more. On the other hand, Gen 5E is cheaper and is available in two sizes, 44mm and 42mm that gives you the option of choosing the right size for you.