The Samsung Galaxy Fit vs Gear Fit 2 Pro – Which should you buy? This comparison chart compares specs, features and price of these two fine smartbands, so you know the differences between the two. While the Galaxy Fit is the latest smartband from Samsung, the Fit 2 Pro is a relatively older device from the brand. Both are fitness-focused, and well equipped to track your active life, while also keeping you connected to what matters to you and keeps you going for more than a day.
Table of Contents
Samsung Galaxy Fit vs Gear Fit 2 Pro: Specifications Compared
Product Info |
![]() Samsung Galaxy Fit Specifications, Features and Price |
![]() Samsung Gear Fit 2 Pro Specifications, Features and Price |
---|---|---|
Price | $94.97 | $179.99 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Samsung Galaxy Fit | Samsung Gear Fit 2 Pro |
Device type | Fitness smartband | Fitness smartband |
Gender | Unisex | Unisex |
Release date | June, 2019 | August, 2017 |
Predecessor | — | Samsung Gear Fit 2 |
Successor | — | Samsung Galaxy Fit |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 44.6 x 18.3 x 11.2 mm | 51.3 x 25.0 x 12.5 mm |
Weight | 23 grams (excluding straps) | 27.2 grams |
Shape | Rectangular | Rectangular |
Case material | Aluminum | Aluminum |
Strap material | Silicone | Silicone |
Bezel material | Aluminum | Ceramics |
Strap size | 20 mm | 22 mm |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | MIL-STD-810G | — |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Black, White | Black, Red |
DISPLAY | DISPLAY | DISPLAY |
Display size | 0.95 inches | 1.5 inches |
Display type | AMOLED, Full color | Super AMOLED, Full color |
Display resolution | 120 x 240 px | 432 x 216px |
Pixel density | — | — |
Always on | No | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.0 | Bluetooth v4.0 |
Bluetooth calling | No | No |
GPS | No | GLONASS, GPS |
NFC | — | No |
Wi-Fi | No | Yes, Wi-Fi 802.11 a/b/g/n/ac |
MEMORY | MEMORY | MEMORY |
RAM | 2MB | 512MB |
ROM | 32MB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | No | mp3/mp4 |
Bluetooth music | No | Yes |
Loudspeaker | No | No |
Microphone | No | No |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | No | No |
Ambient light | No | Yes |
Barometer | No | Yes |
Compass | No | — |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter (SpO2) | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | - | - |
Stress | Yes | — |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | No | — |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | No | No, Yes |
On-screen workout | No | No |
Sport modes | 90 | — |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 120mAh | 200mAh |
Battery life | Regular: 5 days+, Standby:10 days+ | Regular usage: 3 days+, Standby :5 days+ |
Charging type | Charging dock | WPC based wireless charging |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | — | Exynos 3250 |
CPU | MCU Cortex M33F 96MHz / M0+ 16MHz | Dual core 1.0GHz |
GPU | — | — |
Operating system | RTOS | Tizen |
MISC | MISC | MISC |
Companion app | Samsung Gear app | Samsung Gear app |
Compatibility | Android 5.0+, iOS 10.0+ | Android 4.4+, iOS 9.0+ |
Payment system | None | None |
Interchangeable strap | 20mm, Yes | Yes, 22mm |
Voice command | No | No |
Find my phone | Yes | Yes |
Box content | Charger, Manual, Samsung Galaxy Fit, Straps | Charger, Manual, Samsung Gear Fit 2 Pro, Straps |
Price | $94.97 | $179.99 |
Samsung Galaxy Fit vs Gear Fit 2 Pro: Editor’s Pick
