In this comparison chart, we compare the specs, features and prices of the Samsung Galaxy Watch (46mm) LTE vs Bluetooth. The very popular Galaxy Watch is available in two sizes; 42mm and 46mm – both sizes are available in Bluetooth only and LTE models. The difference between the Bluetooth only and LTE model is that the latter has a higher RAM size of 1.5GB compared to 0.75GB of the Bluetooth model, and secondly it ships with an e-SIM which enables cellular connectivity on this device. All other features are the same.
Table of Contents
Samsung Galaxy Watch LTE vs Bluetooth: Specifications Compared
Product Info |
![]() Samsung Galaxy Watch (46mm) (LTE) Full Specifications, Features and Price |
![]() Samsung Galaxy Watch (46mm) Full Specifications, Features and Price |
---|---|---|
Price | $118.95 | $236.61 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (LTE), Samsung Galaxy Watch (46mm) | Samsung Galaxy Watch (46mm) |
Device type | Standalone/Fitness smartwatch | Fitness/Classic smartwatch |
Gender | Men | Men |
Release date | August, 2018 | August, 2018 |
Predecessor | Samsung Gear S3 | Samsung Gear S3 |
Successor | — | — |
Versions | Bluetooth, LTE | Bluetooth, LTE |
BODY | BODY | BODY |
Dimension | 46 x 49 x 13 mm | 46 x 49 x 13 mm |
Weight | 63 grams (excluding straps) | 63 grams (excluding straps) |
Shape | Circular | Circular |
Case material | Stainless steel | Stainless steel |
Strap material | Leather, Silicone | Leather, Silicone |
Bezel material | Stainless steel | Stainless steel |
Strap size | 22 mm | 22 mm |
Screen protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | MIL-STD-810G | MIL-STD-810G |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Black, Silver | Black, Silver |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.3 inches | 1.3 inches |
Display type | Super AMOLED, Full color | Super AMOLED, Full color |
Display resolution | 360 x 360 pixel | 360 x 360 pixel |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 2 Physical buttons, Physical rotating bezel, Touchscreen | 2 Physical buttons, Physical rotating bezel, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | Yes |
GPS | Galileo, Yes, GPS/GLONASS/BEIDOU | Galileo, Yes, GPS/GLONASS/BEIDOU |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
MEMORY | MEMORY | MEMORY |
RAM | 1.5GB | 0.75GB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | GSM / HSPA / LTE | None |
SIM type | e-SIM | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | No | No |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | — | — |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter (SpO2) | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | - | - |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | No | No |
On-screen workout | No | No |
Sport modes | 39 | 39 |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 472mAh | 472mAh |
Battery life | Regular usage: 3 days+, Standby:10 days+ | Regular usage: 3 days+, Standby:10 days+ |
Charging type | WPC based wireless charging | WPC based wireless charging |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Exynos 9110 | Exynos 9110 |
CPU | Dual core 1.15GHz | Dual core 1.15GHz |
GPU | — | — |
Operating system | Tizen OS 4.0 | Tizen OS 4.0 |
MISC | MISC | MISC |
Companion app | Samsung Gear app, Samsung Health App | Samsung Gear app, Samsung Health App |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Samsung Pay | Samsung Pay |
Interchangeable strap | Yes | Yes |
Voice command | Yes, Bixby | Yes, Bixby |
Find my phone | Yes | Yes |
Box content | Charger, Manual, Samsung Galaxy Watch, Straps | Charger, Manual, Samsung Galaxy Watch, Straps |
Price | $118.95 | $236.61 |
Samsung Galaxy Watch LTE vs Bluetooth: Editor’s Pick
