Featured in this comparison are three lower end and low price smartwatches, yet great quality and some of the very best for comprehensive activity tracking. Compare the Samsung Gear Sport vs Fitbit Versa vs Fossil Gen 4 Sport specs and features, so you know the differences and which is best for you.
Table of Contents
Samsung Gear Sport vs Fitbit Versa vs Fossil Gen 4 Sport Specifications Compared
Product Info |
![]() Samsung Gear Sport Full Specifications, Features, Price |
![]() Fitbit Versa Special Edition Specifications, Features and Price |
![]() Fossil Gen 4 Sport (43mm) Specifications, Features and Price |
---|---|---|---|
Price | $180.00 | $180.00 | $292.85 |
ABOUT DEVICE | - | ABOUT DEVICE | ABOUT DEVICE |
Device name | Samsung Gear Sport | (Special edition), Fitbit Versa | Fossil Gen 4 Sport (43mm) |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Unisex | Unisex |
Release date | November, 2017 | April, 2018 | November, 2018 |
Predecessor | — | — | Fossil Gen 3 Sport |
Successor | — | Fitbit Versa 2 | — |
Versions | — | Fitbit Versa, Fitbit Versa Lite, Fitbit Versa Special Edition | — |
BODY | - | BODY | BODY |
Dimension | 42.9 x 44.6 x 11.6 mm | 35 x 24.07 x 11.2 mm | 43 x 43 x 12 mm |
Weight | 67 grams | 38 grams | — |
Shape | Circular | Square | Circular |
Case material | Stainless steel | Aluminum | Aluminum |
Strap material | Silicone | Polyester, Silicone | Silicone |
Bezel material | Stainless steel | Aluminum | Aluminum |
Strap size | 20 mm | 140 – 180mm (small), 180 -220mm (big) | 20 mm |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | - | — | — |
Swim-proof | Yes, recommended | Yes, recommended | Yes |
Color | Black, Blue | Graphite, Rose-gold | Black, Blue, Gray |
DISPLAY | - | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.34 inches | 1.2 inches |
Display type | Super AMOLED, Full color | LCD, transflective | AMOLED, Full color |
Display resolution | 360 x 360 pixel | 348 x 250 pixel | 390 x 390 px |
Pixel density | 424 ppi | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 2 Physical buttons, Physical rotating bezel, Touchscreen | 3 Physical buttons, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | - | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Bluetooth v4.0 | Yes, Bluetooth v4.2 LE |
Bluetooth calling | - | - | No |
GPS | GLONASS, GPS | No | Yes |
NFC | Yes | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | - | MEMORY | MEMORY |
RAM | 0.75GB | — | 512MB |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | - | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | - | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
MEDIA | - | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | No | No | No |
Microphone | No | No | Yes |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | - | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | No | Yes | Yes |
Ambient light | Yes | Yes | Yes |
Barometer | Yes | — | No |
Compass | — | — | No |
ECG | No | No | No |
Gyroscope | Yes | — | Yes |
HRM | Yes | Yes | Yes |
Pulse oximeter | No | Yes | No |
Thermometer | - | - | No |
Other sensors | — | Vibration motor | — |
ACTIVITY TRACKING | - | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | Yes | No |
Blood Pressure | - | - | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Fitness Level | Yes | Yes | — |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
Incidental fall detection | No | No | No |
Menstrual cycle | - | Yes | No |
VO2 Max | - | - | — |
Swim-tracking | - | - | Yes |
Swim-heart tracking | - | - | No |
On-screen workout | - | - | No |
Sport modes | 39 | 15 | Yes |
BATTERY | - | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | non-removable Lithium-polymer | Non-removable Li-ion battery |
Battery capacity | 300mAh | 145mAh | — |
Battery life | Regular usage: 3 days+, Standby:10 days+ | Regular usage: 3 days+, Standby :5 days+ | Regular: 24hrs+ |
Charging type | WPC based wireless charging | Charging dock | Charging dock |
Charging time | 1-2 hours | 2hrs | 1-2 hours |
Solar power | - | - | No |
PLATFORM | - | PLATFORM | PLATFORM |
Chipset | Exynos 3250 | — | Snapdragon 3100 |
CPU | Dual core 1.0GHz | — | — |
GPU | — | — | — |
Operating system | Tizen 3.0 | Fitbit OS | Wear OS |
MISC | - | MISC | MISC |
Companion app | Samsung Gear app | Fitbit App | Fossil Q App |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ | Android, iOS | Android 6.0+, iOS 10.0+ |
Payment system | Samsung Pay | Fitbit Pay | Google Pay |
Interchangeable strap | 20mm, Yes | Yes | 20mm, Yes |
Voice command | No | No | Yes, Google Assistant |
Find my phone | - | - | Yes |
Box content | Charger, Manual, Samsung Gear Sport | Charger, Fitbit Versa, Manual, Straps, Woven straps | Charger, Fossil Gen 4 Sport, Manual, Straps |
Price | $180.00 | $180.00 | $292.85 |
Samsung Gear Sport vs Fitbit Versa vs Fossil Gen 4 Sport: Which is Better?
DESIGN: All three watches look decent enough, at least to warrant the price tag; stylish and elegant watches. Going beyond that, the Versa and Gen 4 Sport made of aluminum casing are lightweight, weighing slightly less than the Gear Sport which is quite heavy. This makes the Versa and Gen 4 Sport more comfortable wear all day long.
Moreover, the rectangular shape of the Versa sees it having a slight larger display size which means you get to see more at a glance with this device compared to the other two watches. The Versa is also slimmer than the other two which makes it the sleekest.
Although, while the transflective LCD display of the Versa is a lot easier to read outdoors compared to the other two watches with AMOLED, it lacks the rich and highly interactive display that AMOLED offers.
I like the iconic rotating bezel seen on the Gear Sport which no doubt makes it a lot easier to navigate.
CONNECTIVITY:
While inbuilt GPS is present on the Gear Sport and Gen 4 Sport, the Versa lacks inbuilt GPS. So, you can conveniently track outdoor activities such as routes, location and real time pace with the Gear Sport and Gen 4 Sport, but you’ll need to be connected to your phone GPS to access this features on the Versa. This isn’t a problem though, if you’re into indoor activities, but working out outdoors will be quite inconvenient.
MEDIA:The Gen 4 Sport ships with microphone onboard which isn’t present on the Versa nor Gear Sport. And being a Wear OS smartwatch, this enables voice assistant features powered by Google Assistant .
ACTIVITY TRACKING: All three watches are fitness-focused and well equipped to track your daily activities comprehensively. Each of these is able to track your steps, distance, calories, sleep and heart rate continuously to help you manage your fitness goals effortlessly.
However, the Versa and Gen 4 Sport are able to track floors climbed which am not sure the Gear Sport can. Moreover, the Versa is equipped with SpO2 sensor that tracks your blood oxygen which the other two lacks. This comes handy if you’re climbing as it helps you know when it’s not safe to continue, and also offers a more detailed sleep tracking data.
For women. the Versa also features menstrual cycle logging via the Fitbit App, this can help you monitor changes over time. It features 15 preloaded sport modes which is less than the Gear sport with 39.
In other words, the Versa with more fitness tracking features is the most comprehensive activity tracker and is also highly rated in terms of accuracy.
BATTERY LIFE: With the Versa or Gear Sport you should get two days or more battery life compared to the Gen 4 sport with barely a day battery life. Although, the Gen 4 Sport being powered by the 3100 chip features battery saver modes that will see it last a little longer, about 12hrs+.
VERDICT: No doubt, all three watches are outstanding in their respective ways, but I’ll go with the Versa. It’s a more comprehensive activity tracker, and has the longest battery life.
Samsung Gear Sport vs Fitbit Versa vs Fossil Gen 4 Sport: Editor’s Pick