Featured in this comparison chart are three fine-looking and decent fitness smartwatches, the Forerunner 245 with an impressive long battery life, the Versa 2 and the newly upgraded Samsung Galaxy Active. Compare the Garmin Forerunner 245 Music vs Fitbit Versa vs Samsung Galaxy Watch Active specs and features to find out the differences. Recently, Samsung has upgraded the Galaxy Active with some of the interesting features found on the newer Active 2 such as digital rotating bezel and starting an exercise simply with your voice via Bixby voice assistant.
Garmin Forerunner 245 Music vs Fitbit Versa vs Samsung Galaxy Watch Active: Specifications Compared
Product Info | ![]() Garmin Forerunner 245 Music Specifications, Features and Price |
![]() Fitbit Versa Specifications, Features and Price |
![]() Samsung Galaxy Watch Active Full Specifications, Features and Price |
---|---|---|---|
Price | $169.90 | $199.00 | |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Garmin Forerunner 245 Music | Fitbit Versa | Samsung Galaxy Watch Active |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Classic smartwatch |
Gender | Unisex | Unisex | Unisex |
Release date | April, 2019 | April, 2018 | March, 2019 |
Predecessor | Garmin Forerunner 235 | — | — |
Successor | — | Fitbit Versa 2 | Samsung Galaxy Watch Active 2 |
Versions | Garmin Forerunner 245, Garmin Forerunner 245 Music | Fitbit Versa Lite, Fitbit Versa Special Edition | — |
BODY | BODY | BODY | BODY |
Dimension | 42.3 x 42.3 x 12.2 mm | 35 x 24.07 x 11.2 mm | 39.5 x 39.5 x 10.5 mm |
Weight | 38.5 grams | 38 grams | 25 grams (excluding straps) |
Shape | Circular | Rectangular | Circular |
Case material | Fiber-reinforced polymer | Aluminum | Aluminum |
Strap material | Silicone | Polyester, Silicone | Leather, Silicone |
Bezel material | Fiber-reinforced polymer | Ceramics | Bezeless |
Strap size | 20 mm | 140 – 180mm (small), 180 -220mm (big) | 20 mm |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — | MIL-STD-810G |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color | Aqua, Black, White | Black, Gray, Rose-gold | Black, Green, Rose-gold, Silver |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.34 inches | 1.1 inches |
Display type | LCD, Memory-in-pixel (MIP), transflective | LCD, transflective | Super AMOLED, Full color |
Display resolution | 240 x 240 px | 348 x 250 pixel | 360 x 360 pixel |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | (not touchscreen), 5 Physical buttons | 3 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | ANT+, Bluetooth | Bluetooth v4.0 | Yes, Bluetooth v4.2 LE |
Bluetooth calling | No | No | Yes |
GPS | Galileo, GLONASS, GPS | No | Galileo, Yes, GPS/GLONASS/BEIDOU |
NFC | No | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | 0.75GB |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | No | No | No |
Microphone | No | No | Yes |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | No | Yes | No |
Ambient light | Yes | Yes | Yes |
Barometer | No | — | Yes |
Compass | Yes | — | — |
ECG | No | No | No |
Gyroscope | — | — | Yes |
HRM | Yes | Yes | Yes |
Pulse oximeter | Yes | Yes | No |
Thermometer | No | No | No |
Other sensors | — | Vibration motor | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | Yes | No |
Blood Pressure | No | No | Yes |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Fitness Level | Yes | Yes | — |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
Incidental fall detection | Yes | No | No |
Menstrual cycle | Yes | Yes | No |
VO2 Max | Yes | Yes | Yes |
Swim-tracking | Yes | Yes | Yes |
Swim-heart tracking | Yes | No | No |
On-screen workout | No | Yes | No |
Sport modes | Yes | 15 | 39 |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | Non-removable Li-ion battery |
Battery capacity | — | 145mAh | 230mAh |
Battery life | GPS mode: 24hrs, Smartwatch mode: 7 days | Regular usage: 3 days+, Standby :5 days+ | Regular usage: 3 days+, Standby :5 days+ |
Charging type | Charging dock | Charging dock | WPC based wireless charging |
Charging time | 1-2 hours | 2hrs | 1-2 hours |
Solar power | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — | Exynos 9110 |
CPU | — | — | Dual core 1.15GHz |
GPU | — | — | — |
Operating system | Proprietary OS | Fitbit OS | Tizen OS 4.0 |
MISC | MISC | MISC | MISC |
Companion app | Garmin Connect | Fitbit App | Samsung Gear app, Samsung Health App |
Compatibility | Android, iOS | Android, iOS | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | None | Fitbit Pay | Samsung Pay |
Interchangeable strap | 20mm, Yes | Yes | Yes |
Voice command | No | No | Yes, Bixby |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Garmin Forerunner 245 Music, Manual, Straps | Charger, Fitbit Versa, Manual, Straps | Charger, Manual, Samsung Galaxy Watch Active, Straps |
Price | $169.90 | $199.00 |
Garmin Forerunner 245 Music vs Fitbit Versa vs Samsung Galaxy Watch Active: Editor’s Pick
Although, the Forerunner 245 Music is a more comprehensive fitness tracker, the Galaxy Watch Active has the most outstanding design, its slimmer and more compact while being a equipped with more features. Its battery life however, falls behind the other two.