Spread the love
Featured in this comparison are two outstanding smartwatches from Mobvoi; the Ticwatch S2 and Pro, both of which are Wear OS smartwatches powered by the Snapdragon 2100 chip, and are equally fitness-focused as well as having lots of features. These two are joined by the popular and rugged Amazfit Stratos – another comprehensive fitness tracker with a sophisticated design and can help you achieve your fitness goals and improve you productive life significantly. We compare the Ticwatch S2 vs Pro vs Amazfit Stratos specs and features, so you know the differences.
Ticwatch S2 vs Pro vs Amazfit Stratos: Specifications Compared
Product Info | ![]() Ticwatch S2 Specifications, Features and Price |
![]() Ticwatch Pro Specifications, Features and Price |
![]() Amazfit Stratos Specifications, Features and Price |
---|---|---|---|
Price | $180.00 | $199.99 | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Ticwatch S2 | Ticwatch Pro | Amazfit Stratos |
Device type | Fitness/Sport smartwatch | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Men | Men |
Release date | January, 2019 | July, 2018 | December, 2017 |
Predecessor | Ticwatch S | — | Amazfit Pace |
Successor | — | Ticwatch Pro 4G | Amazfit Stratos 3 |
Versions | — | — | Amazfit Stratos 2S |
BODY | BODY | BODY | BODY |
Dimension | 46.6 x 51.8 x 12.9 mm | 45 x 45 x 12.6 mm | 45.72 x 45.72 x 12.7 mm |
Weight | — | — | 60 grams |
Shape | Circular, Curved | Circular, Curved | Circular |
Case material | Glass Fiber, Polyamide | Reinforced carbon fiber | Glass Fiber, Polycarbonate |
Strap material | Silicone | Leather | Silicone |
Bezel material | Polyamide | Stainless steel | Stainless steel |
Strap size | 22 mm | 22 mm | 22 mm |
Screen protection | Anti-scracth glass | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | IP68 | Yes, 5ATM |
Durability test | MIL-STD-810G | — | — |
Swim-proof | Yes, recommended | No | Yes, recommended |
Color | Black, White | Black | Black |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.39 inch | 1.39 inch | 1.34 inch |
Display type | AMOLED, Full color | AMOLED, FSTN, Full color | LCD, transflective |
Display resolution | 400 x 400 px | 400 x 400 px | 320 x 300 px |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 2 Physical buttons, Touchscreen | 3 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v4.1 | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | Yes | No |
GPS | BEIDOU, GLONASS, GPS | BEIDOU, GLONASS, GPS | GLONASS, GPS |
NFC | No | Yes | No |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | 512MB | 512MB | 512MB |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | Yes | Yes | No |
Microphone | Yes | Yes | No |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | No | No | No |
Ambient light | No | Yes | Yes |
Barometer | No | No | Yes |
Compass | — | Yes | Yes |
ECG | No | No | No |
Gyroscope | Yes | Yes | Yes |
HRM | Yes | Yes | Yes |
Pulse oximeter | No | No | — |
Thermometer | No | No | No |
Other sensors | — | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No | Yes |
Blood Pressure | No | No | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Fitness Level | — | — | — |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Stress | — | — | — |
Incidental fall detection | No | No | No |
Menstrual cycle | No | No | No |
VO2 Max | — | — | Yes |
Swim-tracking | Yes | No | Yes |
Swim-heart tracking | No | No | No |
On-screen workout | No | No | No |
Sport modes | Yes | Yes | 16, Yes |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 416 mAh | 415mAh | 290mAh |
Battery life | Regular: 48hrs+ | Regular: 2-30 days | Regular: 5 days+ |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours | 1-2 hours |
Solar power | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 2100 | Snapdragon 2100 | — |
CPU | 1.2GHz dual-core | 1.2GHz dual-core | 1.2GHz dual-core |
GPU | — | — | — |
Operating system | Wear OS | Wear OS | Amazfit OS |
MISC | MISC | MISC | MISC |
Companion app | Ticwatch App | Ticwatch App | Amazfit Watch App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ | Android 4.4+, iOS 9.0+ |
Payment system | None | Google Pay | None |
Interchangeable strap | 22 mm, Yes | 22 mm, Yes | 22 mm, Yes |
Voice command | Yes, Google Assistant | Yes, Google Assistant | — |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Manual, Straps, Ticwatch S2 | Charger, Manual, Straps, Ticwatch Pro | Amazfit Stratos, Charger, Manual, Straps |
Price | $180.00 | $199.99 |
Ticwatch S2 vs Pro vs Amazfit Stratos: Editor’s Pick