Garmin Instinct vs Surf vs Tactical: Specifications Compared
Product Info |
![]() Garmin Instinct Solar Specifications, Features, Pros, Cons and Price |
![]() Garmin Instinct Surf Solar Specifications, Features and Price |
![]() Garmin Instinct Solar Tactical Specifications, Features and Price |
---|---|---|---|
Price | - | $439.95 | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Garmin Instinct Solar | Garmin Instinct Surf Solar Edition | Garmin Instinct Solar Tactical edition |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Unisex | Men |
Release date | July, 2020 | July, 2020 | July, 2020 |
Predecessor | Garmin Instinct 2018 | Garmin Instinct 2018 | Garmin Instinct 2018 |
Successor | — | — | — |
Versions | Garmin Instinct, Garmin Instinct Camo Solar, Garmin Instinct Solar, Garmin Instinct Surf Solar, Garmin Instinct Tactical, Garmin Instinct Tactical Solar | Garmin Instinct, Garmin Instinct Camo Solar, Garmin Instinct Solar, Garmin Instinct Surf Solar, Garmin Instinct Tactical, Garmin Instinct Tactical Solar | Garmin Instinct, Garmin Instinct Camo Solar, Garmin Instinct Solar, Garmin Instinct Surf Solar, Garmin Instinct Tactical, Garmin Instinct Tactical Solar |
BODY | BODY | BODY | BODY |
Dimension | 45 x 45 x 15.3 mm | 45 x 45 x 15.3 mm | 45 x 45 x 15.3 mm |
Weight | 53g | 53g | 53g |
Shape | Circular | Circular | Circular |
Case material | Fiber-reinforced polymer | Fiber-reinforced polymer | Fiber-reinforced polymer |
Strap material | Silicone | Silicone | Silicone |
Bezel material | Fiber-reinforced polymer | Fiber-reinforced polymer | Fiber-reinforced polymer |
Strap size | 22 mm | 22 mm | 22 mm |
Interchangeable strap | 22 mm, Yes | 22 mm, Yes | 22 mm, Yes |
Screen protection | Power Glass | Power Glass | Power Glass |
Water resistance | 10 ATM | 10 ATM | 10 ATM |
Durability test | MIL-STD-810G | MIL-STD-810G | MIL-STD-810G |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color | Flame red, Graphite, Lakeside blue, Sea foam, Sunburst, Tundra | Cloudbreak, Pipeline | Black, Moss grey |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.27 inches | 1.27 inches | 1.27 inches |
Display type | LCD, Memory-in-pixel (MIP), transflective | LCD, Memory-in-pixel (MIP), transflective | LCD, Memory-in-pixel (MIP), transflective |
Display resolution | 128 x 128 pixels | 128 x 128 pixels | 128 x 128 pixels |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | (not touchscreen), 5 Physical buttons | (not touchscreen), 5 Physical buttons | (not touchscreen), 5 Physical buttons |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | ANT+, Bluetooth | ANT+, Bluetooth | ANT+, Bluetooth |
Bluetooth calling | No | No | No |
GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS |
NFC | No | No | No |
Wi-Fi | Yes, WLAN 2.4GHz | Yes, WLAN 2.4GHz | Yes, WLAN 2.4GHz |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | — |
ROM | — | — | 16MB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
Reply to Notifications | - | - | - |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | No | No | No |
Bluetooth music | No | No | No |
Loudspeaker | No | No | No |
Microphone | No | No | No |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | Yes | Yes | Yes |
Ambient light | Yes | — | Yes |
Barometer | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
ECG | No | No | No |
Gyroscope | — | — | — |
HRM | Yes | Yes | Yes |
Pulse oximeter (SpO2) | Yes | Yes | Yes |
Temperature | Yes | Yes | Yes |
Other sensors | — | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | Yes | Yes |
Blood Pressure | No | No | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | - | - | - |
Stress | Yes | Yes | Yes |
Fall detection | No | No | No |
Menstrual cycle | Yes | Yes | Yes |
VO2 Max | Yes | Yes | Yes |
Swim-tracking | Yes | Yes | Yes |
Underwater heart rate tracking | Yes | Yes | Yes |
On-screen workout | No | No | No |
Sport modes | Yes | Yes | Yes |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | — | — | — |
Battery capacity | — | — | — |
Battery life | GPS: 30hrs/38hrs (Solar), Smartwatch mode: 24 days/54 days (solar), Watch mode: 56 days/unlimited (solar) | GPS: 30hrs/38hrs (Solar), Smartwatch mode: 24 days/54 days (solar), Watch mode: 56 days/unlimited (solar) | GPS: 30hrs/38hrs (Solar), Smartwatch mode: 24 days/54 days (solar), Watch mode: 56 days/unlimited (solar) |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours | 1-2 hours |
Solar charging | Yes | Yes | Yes |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — | — |
CPU | — | — | — |
GPU | — | — | — |
Operating system | Proprietary OS | Proprietary OS | Proprietary OS |
MISC | MISC | MISC | MISC |
Companion app | Garmin Connect | Garmin Connect | Garmin Connect |
Compatibility | Android, iOS | Android, iOS | Android, iOS |
Payment system | None | None | None |
Voice command | No | No | No |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Garmin Instinct, Manual, Straps | Charger, Garmin Instinct, Garmin Instinct Tundra, Manual, Straps | Charger, Garmin Instinct, Manual, Straps |
SEE ALSO

Garmin 010-02064-00 Instinct, Rugged Outdoor Watch with GPS, Features Glonass and Galileo, Heart Rate Monitoring and 3-Axis Compass, Graphite
Amazon.com

Garmin Instinct Solar Tactical, Rugged Outdoor Smartwatch with Solar Charging Capabilities and Tactical Features, Built-in Sports Apps and Health Monitoring,...
Amazon.com

Garmin Instinct Solar Surf, Rugged Outdoor Smartwatch with Solar Charging Capabilities, Tide Data and Dedicated Surfing Activity, Cloudbreak
Amazon.com

Garmin Instinct Solar Premium GPS Smartwatch

Garmin Instinct Rugged Outdoor Watch with GPS & Heart Rate Monitoring, Graphite

Garmin Instinct Tactical Edition Coyote Tan Rugged GPS Watch 010-02064-71

Garmin Instinct Tactical Edition GPS Watch and Wearable4U Power Bank Bundle
$304.99