The Honor Watch Magic released last year was a quite a success going by the popularity it garnered over this period. It now has a successor, the Honor Watch Magic 2 which is now more stylish, better equipped with more features and a more advanced Kirin AI chip which no doubt brings better performance to the new timepiece. The Magic 2 is available in two sizes, 46mm and 42mm. The 46mm is a better equipped smartwatch with microphone and loudspeaker, onboard music storage and has longer battery life. Compare the Honor Watch Magic 2 (46mm) vs (42mm) specs and features to find out which is right for you.
Table of Contents
Honor Watch Magic 2 (46mm) vs (42mm): Specifications Compared
Product Info |
![]() Honor Watch Magic 2 (46mm) Specifications, Features and Price |
![]() Honor Watch Magic 2 (42mm) Specifications, Features and Price |
---|---|---|
Price | $199.99 | $129.36 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Honor Watch Magic 2 (46mm) | Honor Watch Magic 2 (42mm) |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Unisex |
Release date | December, 2019 | December, 2019 |
Predecessor | Honor Watch Magic | Honor Watch Magic |
Successor | — | — |
Versions | 42mm, 46mm | 42mm, 46mm |
BODY | BODY | BODY |
Dimension | 46 x 46 x 9 mm | 42 x 42 x 9 mm |
Weight | (excluding straps), 41g | (excluding straps), 32.5g |
Shape | Circular | Circular |
Case material | Stainless steel, Thermoplastic | Stainless steel, Thermoplastic |
Strap material | Fluoroelastomer, Leather | Fluoroelastomer, Leather |
Bezel material | Ceramics | Ceramics |
Strap size | 22 mm | 20 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Black | Black |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.39 inch | 1.2 inches |
Display type | 800nit, AMOLED, Full color | 800nit, AMOLED, Full color |
Display resolution | 454 x 454 px | 390 x 390 px |
Pixel density | 326 ppi | 326 ppi |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 2 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 |
Bluetooth calling | Yes | No |
GPS | Yes | Yes |
NFC | (China only), Yes | (China only), Yes |
Wi-Fi | No | No |
MEMORY | MEMORY | MEMORY |
RAM | 16MB | 16MB |
ROM | 4GB | 128MB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3 | No |
Bluetooth music | Yes | No |
Loudspeaker | Yes | No |
Microphone | Yes | No |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter (SpO2) | Yes | Yes |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | - | - |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Underwater heart rate tracking | Yes | Yes |
On-screen workout | No | No |
Sport modes | 15, Yes | 15, Yes |
BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 455mAh | 215mAh |
Battery life | Regular: 14 days | Regular: 7 days+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Kirin A1 | Kirin A1 |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 | Quad-core 1.1 GHz ARM Cortex-A7 |
GPU | — | — |
Operating system | Huawei Lite OS | Huawei Lite OS |
MISC | MISC | MISC |
Companion app | Huawei Wear | Huawei Wear |
Compatibility | Android 4.4+, iOS 9.0+ | Android 4.4+, iOS 9.0+ |
Payment system | Yes | Yes |
Interchangeable strap | 22 mm, Yes | 20mm, Yes |
Voice command | Yes | Yes |
Find my phone | Yes | Yes |
Box content | Charger, Honor Watch Magic 2, Manual, Straps | Charger, Honor Watch Magic 2, Manual, Straps |
Price | $199.99 | $129.36 |
Honor Watch Magic 2 (46mm) vs (42mm): What’s the Difference?
Honor Watch Magic 2 (46mm) | Honor Watch Magic 2 (42mm) |
Has a bigger case size and subsequently a wider display that allows you see more at a glance. | Is more compact and a better fit for those with smaller wrist. It also weighs a little less. |
Has microphone and loudspeaker | Lacks both microphone and loudspeaker |
Comes with 4GB onboard storage | Lacks onboard storage |
2 weeks long battery life | 1 week long battery life |