Spread the love
The Apple Watch Series 3 is available in two sizes; 38mm and 42mm, these two have same features but differ in the respective sizes which kind of gives iWatch lovers options to choose based wrist size. Moreover, each of these two is available in cellular and GPS models. Compare the full specifications, features and prices of the Apple Watch Series 3 (38mm) vs (42mm) to find out the difference. Meanwhile, while the Watch 3 is an outstanding smartwatch, there’s a newer and more equipped Watch 5 which comes with additional features, although will cost you more.
Table of Contents
Apple Watch Series 3 (38mm) vs (42mm): Specifications Compared
Product Info | ![]() Apple Watch Series 3 (38mm) Specifications, Features and Price |
![]() Apple Watch Series 3 (42mm) Specifications, Features and Price |
---|---|---|
Price | ||
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Apple Watch Series 3 (38mm) | Apple Watch Series 3 (42mm) |
Device type | Standalone/Fitness smartwatch | Standalone/Fitness smartwatch |
Gender | Unisex | Unisex |
Release date | September, 2017 | September, 2017 |
Predecessor | Apple Watch Series 2 | Apple Watch Series 2 |
Successor | Apple Watch Series 4 | Apple Watch Series 4 |
Versions | Apple Watch Nike+ | Apple Watch Nike+ |
BODY | BODY | BODY |
Dimension | 38.6 x 33.3 x 11.4 mm | 42.5 x 36.4 x 11.4 mm |
Weight | — | 52.8 grams |
Shape | Rectangular | Rectangular |
Case material | Aluminum | Aluminum |
Strap material | Elastomer | Elastomer |
Bezel material | Bezeless | Bezeless |
Strap size | 22 mm | 24mm |
Screen protection | Sapphire glass | Sapphire glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes | Yes, recommended |
Color | Black, White | Black, White |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.5 inch | 1.65 inch |
Display type | 1000nit, OLED | 1000nit, OLED |
Display resolution | 272 x 340 pixels | 312 x 390 pixels |
Pixel density | — | — |
Always on | No | No |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Digital crown, Touchscreen | 1 Physical button, Digital crown, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | Yes |
GPS | GLONASS, GPS | GLONASS, GPS |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 0.768GB | 0.768GB |
ROM | 16GB (GPS + Cellular), 8GB (GPS) | 16GB (GPS + Cellular), 8GB (GPS) |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | 4G LTE | 4G LTE |
SIM type | e-SIM | e-SIM |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | No | No |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | No | No |
Thermometer | App, No | App, No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 279mAh | 279mAh |
Battery life | Regular: up to 18hrs | Regular: up to 18hrs |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Apple S3 | Apple S3 |
CPU | Dual core | Dual core |
GPU | — | — |
Operating system | WatchOS 4 | WatchOS 4 |
MISC | MISC | MISC |
Companion app | Apple Watch App | Apple Watch App |
Compatibility | iOS 12.0+ | iOS 12.0+ |
Payment system | Apple Pay | Apple Pay |
Interchangeable strap | 22 mm, Yes | 24mm, Yes |
Voice command | Yes, Siri | Yes, Siri |
Find my phone | Yes | Yes |
Box content | Apple Watch Series 3, Charger, Manual, Straps | Apple Watch Series 3, Charger, Manual, Straps |
Price |