Just like Charge 3 and 4, Versa 2 is also available in two editions; Standard and Special editions. The difference is that the Special edition comes with additional Jacquard woven straps and is available in different colors from the Standard edition. For a reminder, Versa 2 since it was released last year has risen to become one of the most popular smartwatches on the market. It offers music storage, lots of fitness tracking options, Amazon Alexa voice assistant, Fitbit Pay, and long battery life. This comparison post compares the difference between the Versa 2 Special vs Standard edition, so you know the differences.
Table of Contents
Fitbit Versa 2 Special vs Standard Edition: Specifications Compared
Product Info |
![]() Fitbit Versa 2 Special Edition Specifications, Features and Price |
![]() Fitbit Versa 2 Specifications, Features and Price |
---|---|---|
Price | $228.95 | $173.73 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Fitbit Versa 2 | Fitbit Versa 2 |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Unisex |
Release date | September, 2019 | September, 2019 |
Predecessor | Fitbit Versa | Fitbit Versa |
Successor | — | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 40 x 40 x 12 mm | 40 x 40 x 12 mm |
Weight | 40 grams | 40 grams |
Shape | Square | Rectangular |
Case material | Aluminum | Aluminum |
Strap material | Polyester, Silicone | Silicone |
Bezel material | Aluminum | Aluminum |
Strap size | 140 – 180mm (small), 180 -220mm (big) | 140 – 180mm (small), 180 -220mm (big) |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Navy & Pink/ Copper rose, Smoke woven/Mist Grey | Black, Bordeaux, Grey, Petal/copper rose, Stone/mist grey |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.4 inches | 1.4 inches |
Display type | AMOLED | AMOLED |
Display resolution | — | — |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 1 Physical button, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 |
Bluetooth calling | No | No |
GPS | No | No |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | — | — |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | No | No |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient light | Yes | Yes |
Barometer | — | — |
Compass | No | No |
ECG | No | No |
Gyroscope | — | — |
HRM | Yes | Yes |
Pulse oximeter | Yes | Yes |
Thermometer | No | No |
Other sensors | Vibration motor | Vibration motor |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | Yes |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | Yes | Yes |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | Yes | Yes |
Sport modes | 15 | 15 |
BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | — | — |
Battery life | Regular: 5 days+, Standby: 8 days+ | Regular: 5 days+, Standby: 8 days+ |
Charging type | Charging dock | Charging dock |
Charging time | 2hrs | 2hrs |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — |
CPU | — | — |
GPU | — | — |
Operating system | Fitbit OS | Fitbit OS |
MISC | MISC | MISC |
Companion app | Fitbit App | Fitbit App |
Compatibility | Android, iOS | Android, iOS |
Payment system | Fitbit Pay | Fitbit Pay |
Interchangeable strap | Yes | Yes |
Voice command | Yes, Alexa | Yes, Alexa |
Find my phone | Yes | Yes |
Box content | Charger, Fitbit Versa 2, Manual, Straps | Charger, Fitbit Versa 2, Manual, Straps |
Price | $228.95 | $173.73 |
Fitbit Versa 2 Special vs Standard Edition: What’s The Difference?
Both the Special and Standard edition are the same and offer the same features except for the difference in colors and the presence of additional straps that come with the Special edition. In addition to a classic elastomer strap that comes with both editions, there are also jacquard woven polyester straps (large and small). Moreover, while the Special edition is available in navy & pink/copper rose and smoke woven/mist grey colors, the Standard edition is available in black/carbon case, bordeaux/copper rose, petal/copper rose and stone/mist grey colors.
As a result, the Special edition costs a little more than the Standard edition.