The new Huawei Watch GT 2 comes in a more stylish and classier design than it’s predecessor. It comes in two sizes; 42mm and 46mm, and is powered by Huawei self-developed Kirin A1 dual-chip that promises improved performance as well as longer battery life. The GT 2 is now more equipped to track your active life with swimming heart rate tracking added, TruRelax and improved TruSeen 3.5, while also featuring onboard music storage and Bluetooth calling for the 46mm edition. Compare the Huawei Watch GT 2 46mm vs 42mm specs and features – What’s the difference?
Table of Contents
Huawei Watch GT 2 (46mm) vs (42mm) Specifications Compared
Product Info | ![]() Huawei Watch GT 2 (46mm) Specifications, Features and Price |
![]() Huawei Watch GT 2 (42mm) Specifications, Features and Price |
---|---|---|
Price | $199.00 | $159.99 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Huawei Watch GT 2 (46mm) | Huawei Watch GT 2 (42mm) |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Women |
Release date | September, 2019 | September, 2019 |
Predecessor | Huawei Watch GT | Huawei Watch GT |
Successor | — | — |
Versions | — | 42mm, 46mm |
BODY | BODY | BODY |
Dimension | 45.9 x 45.9 x 10.7 mm | 41.8 x 41.8 x 9.4 mm |
Weight | (excluding straps), 41g | (excluding straps), 29g |
Shape | Circular | Circular |
Case material | Stainless steel, Thermoplastic | Stainless steel, Thermoplastic |
Strap material | Fluoroelastomer, Leather, Silicone | Fluoroelastomer, Leather, Titanium |
Bezel material | Ceramics | Bezeless |
Strap size | 22 mm | 20 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Black, Brown, Grey, Orange | Black, Cyan, Gold |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.39 inch | 1.2 inches |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 454 x 454 px | 390 x 390 px |
Pixel density | 462 ppi | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 2 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 |
Bluetooth calling | Yes | No |
GPS | Yes | Yes |
NFC | (China only), Yes | (China only), Yes |
Wi-Fi | No | No |
MEMORY | MEMORY | MEMORY |
RAM | 32MB | 32MB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3 | mp3 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | No |
Microphone | Yes | No |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | — | — |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | Yes | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | Yes | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | Yes | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Swim-heart tracking | Yes | Yes |
On-screen workout | — | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 455mAh | 215mAh |
Battery life | Regular: 14 days | Regular: 7 days |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Kirin A1 | Kirin A1 |
CPU | Quad-core 1.1 GHz ARM Cortex-A7 | Quad-core 1.1 GHz ARM Cortex-A7 |
GPU | — | — |
Operating system | Huawei Lite OS | Huawei Lite OS |
MISC | MISC | MISC |
Companion app | Huawei Wear | Huawei Wear |
Compatibility | Android 4.4+, iOS 9.0+ | Android 4.4+, iOS 9.0+ |
Payment system | Yes | Yes |
Interchangeable strap | 22 mm, Yes | 20mm, Yes |
Voice command | Yes | No |
Find my phone | Yes | Yes |
Box content | Charger, Huawei Watch GT 2, Manual, Straps | Charger, Huawei Watch GT 2, Manual, Straps |
Price | $199.00 | $159.99 |
Huawei Watch GT 2 46mm vs 42mm: Which is Better?
Both the 46mm and 42mm versions of the GT 2 have got outstanding designs that leaves each of these two with a classy and elegant appearance. Each of these two is slim and lightweight which makes the duo comfortable wear all day long.
Moreover, each of these is fitness-focused and well equipped to track your active life with improved heart rate sensor, as well as inbuilt GPS that enable outdoor activity tracking.
However, the 46mm being equipped with microphone and loudspeaker which the 42mm lacks is a more comprehensive smartwatch. It supports Bluetooth calling which allows you to make and receive calls directly from the device.
And going by size, the 46mm will make a perfect fit for men and TruSleep that monitors your complete sleep cycle, TruRelax that monitors pressure and can help you manage stress those with bigger wrist, while the 42mm will look great on women and those with smaller wrist.
VERDICT: The GT 2 (46mm) is clearly a better smartwatch, it has microphone and loudspeaker that enable Bluetooth calling which brings some level of convenience, and also allows you play your media files anywhere, while also having a more prestigious design.
Huawei Watch GT 2 46mm vs 42mm: Editor’s Pick