The new Samsung Galaxy Watch Active 2 is a beauty to behold, it comes in a more stylish and classy design, while also featuring ECG tracking that makes it a slight more comprehensive tracker. Compare the Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Frontier specs and features head-to-head, so you know which is right for you.
Table of Contents
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Frontier Specifications Compared
Product Info |
![]() Samsung Galaxy Watch Active 2 (44mm) (LTE) Full Specifications and Features |
![]() Samsung Galaxy Watch (46mm) Full Specifications, Features and Price |
![]() Samsung Gear S3 Frontier Full Specifications, Features and Price |
---|---|---|---|
Price | $66.97 | $236.61 | $280.00 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | - |
Device name | (LTE), Samsung Galaxy Watch Active 2 (44mm) | Samsung Galaxy Watch (46mm) | Samsung Gear S3 Frontier |
Device type | Standalone/Fitness smartwatch | Fitness/Classic smartwatch | Standalone/Fitness smartwatch |
Gender | Unisex | Men | Unisex |
Release date | September, 2019 | August, 2018 | November, 2016 |
Predecessor | Samsung Galaxy Watch Active | Samsung Gear S3 | Samsung Gear S2 |
Successor | — | — | Samsung Galaxy Watch |
Versions | Bluetooth only, LTE | Bluetooth, LTE | — |
BODY | BODY | BODY | - |
Dimension | 44 x 44 x 10.9 mm | 46 x 49 x 13 mm | 46 x 49 x 12.9 mm |
Weight | 30 grams (aluminum), 42 grams (stainless steel) | 63 grams (excluding straps) | 63 grams |
Shape | Circular | Circular | Circular |
Case material | Aluminum, Stainless steel | Stainless steel | Stainless steel |
Strap material | Fluoroelastomer (Aluminum), Leather (stainless steel) | Leather, Silicone | Silicone |
Bezel material | Bezeless | Stainless steel | Ceramics |
Strap size | 20 mm | 22 mm | 22 mm |
Screen protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ | Corning Gorilla Glass SR+ |
Water resistance | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | MIL-STD-810G | MIL-STD-810G | - |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color | Aqua-black, Black, Cloud-silver, Gold, Pink-gold, Silver | Black, Silver | Black, Silver |
DISPLAY | DISPLAY | DISPLAY | - |
Display size | 1.4 inches | 1.3 inches | 1.3 inches |
Display type | Super AMOLED, Full color | Super AMOLED, Full color | Super AMOLED, Full color |
Display resolution | 360 x 360 pixel | 360 x 360 pixel | 360 x 360 pixel |
Pixel density | — | — | 278ppi |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 2 Physical buttons, Digital rotating bezel, Touchscreen | 2 Physical buttons, Physical rotating bezel, Touchscreen | 2 Physical buttons, Physical rotating bezel, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | - |
Bluetooth | Bluetooth v5.0 | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | Yes | - |
GPS | Yes, GPS/GLONASS/BEIDOU | Galileo, Yes, GPS/GLONASS/BEIDOU | A-GPS, GLONASS, GPS |
NFC | Yes | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
MEMORY | MEMORY | MEMORY | - |
RAM | 1.5GB | 0.75GB | 0.75GB |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | - |
Technology | GSM / HSPA / LTE | None | GSM / HSPA / LTE |
SIM type | Nano-SIM | None | e-SIM |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | - |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | - |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | Yes | Yes | Yes |
Microphone | Yes | Yes | Yes |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | - |
Accelerometer | Yes | Yes | Yes |
Altimeter | Yes | No | No |
Ambient light | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Compass | — | — | — |
ECG | Yes | No | No |
Gyroscope | Yes | Yes | Yes |
HRM | Yes | Yes | Yes |
Pulse oximeter (SpO2) | No | No | No |
Thermometer | No | No | - |
Other sensors | — | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | - |
Blood oxygen | Yes | No | No |
Blood Pressure | Yes | No | - |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | Yes | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | - | - | - |
Stress | Yes | Yes | Yes |
Incidental fall detection | No | No | No |
Menstrual cycle | No | No | - |
VO2 Max | Yes | Yes | - |
Swim-tracking | Yes | Yes | - |
Underwater heart rate tracking | No | No | - |
On-screen workout | No | No | - |
Sport modes | 39 | 39 | 39 |
BATTERY | BATTERY | BATTERY | - |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 340mAh | 472mAh | 380mAh |
Battery life | Regular: 2 days, Standby :5 days+ | Regular usage: 3 days+, Standby:10 days+ | Regular usage: 3 days+, Standby:10 days+ |
Charging type | WPC based wireless charging | WPC based wireless charging | WPC based wireless charging |
Charging time | 1-2 hours | 1-2 hours | 1-2 hours |
Solar power | No | No | - |
PLATFORM | PLATFORM | PLATFORM | - |
Chipset | Exynos 9110 | Exynos 9110 | Exynos 7270 |
CPU | Dual core 1.15GHz | Dual core 1.15GHz | Dual core 1.0GHz |
GPU | — | — | — |
Operating system | Tizen OS 4.0 | Tizen OS 4.0 | Tizen OS 2.3.2 |
MISC | MISC | MISC | - |
Companion app | Samsung Gear app | Samsung Gear app, Samsung Health App | Samsung Gear app, Samsung Health App |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Samsung Pay | Samsung Pay | Samsung Pay |
Interchangeable strap | Yes | Yes | Yes |
Voice command | Yes, Bixby | Yes, Bixby | Yes, Bixby |
Find my phone | Yes | Yes | - |
Box content | Charger, Manual, Samsung Galaxy Watch Active 2 (44mm), Straps | Charger, Manual, Samsung Galaxy Watch, Straps | Charger, Manual, Samsung Gear S3 Frontier |
Price | $66.97 | $236.61 | $280.00 |
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Frontier: What’s The Difference?
Samsung Galaxy Active 2 vs Galaxy Watch vs Gear S3 Frontier: Design/Display |
||
---|---|---|
|
||
Samsung Galaxy Active 2 vs Galaxy Watch vs Gear S3 Frontier: Activity Tracking |
||
|
||
Samsung Galaxy Active 2 vs Galaxy Watch vs Gear S3 Frontier: Battery Life |
||
|
Samsung Galaxy Watch Active 2 vs Galaxy Watch vs Gear S3 Frontier: Which is Better?
All three watch from Samsung are fantastic choices for keeping tab on your active life. The design of each of these three is also great, but the Active 2 has the most stylish design, and is a more comprehensive activity tracker with ECG tracking featured.