Spread the love
Compare the Samsung Galaxy Active vs Active 2 specs and features, the Galaxy Active 2 is the latest smartwatch from Samsung, and succeeds the Galaxy Active 2 which was released 7 months ago. The new Active 2 is more stylish, and has swimming added to auto tracking with additional customization options to the watch face.
Table of Contents
Samsung Galaxy Watch Active vs Active 2 Specifications Compared
Product Info |
![]() Samsung Galaxy Watch Active Full Specifications, Features and Price |
![]() Samsung Galaxy Watch Active 2 (44mm) (LTE) Full Specifications and Features |
---|---|---|
Price | $149.00 |
|
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Samsung Galaxy Watch Active | (LTE), Samsung Galaxy Watch Active 2 (44mm) |
Device type | Fitness/Classic smartwatch | Standalone/Fitness smartwatch |
Gender | Unisex | Unisex |
Release date | March, 2019 | September, 2019 |
Predecessor | — | Samsung Galaxy Watch Active |
Successor | Samsung Galaxy Watch Active 2 | — |
Versions | — | Bluetooth only, LTE |
BODY | BODY | BODY |
Dimension | 39.5 x 39.5 x 10.5 mm | 44 x 44 x 10.9 mm |
Weight | 25 grams (excluding straps) | 30 grams (aluminum), 42 grams (stainless steel) |
Shape | Circular | Circular |
Case material | Aluminum | Aluminum, Stainless steel |
Strap material | Leather, Silicone | Fluoroelastomer (Aluminum), Leather (stainless steel) |
Bezel material | Bezeless | Bezeless |
Strap size | 20 mm | 20 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla glass DX+ |
Water resistance | Yes, 5ATM | Yes, 5ATM |
Durability test | MIL-STD-810G | MIL-STD-810G |
Swim-proof | Yes, recommended | Yes, recommended |
Color | Black, Green, Rose-gold, Silver | Aqua-black, Black, Cloud-silver, Gold, Pink-gold, Silver |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.1 inches | 1.3 inches |
Display type | Super AMOLED, Full color | Super AMOLED, Full color |
Display resolution | 360 x 360 pixel | 360 x 360 pixel |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 2 Physical buttons, Touchscreen | 2 Physical buttons, Digital rotating bezel, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Bluetooth v5.0 |
Bluetooth calling | Yes | Yes |
GPS | Galileo, Yes, GPS/GLONASS/BEIDOU | Yes, GPS/GLONASS/BEIDOU |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
MEMORY | MEMORY | MEMORY |
RAM | 0.75GB | 1.5GB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | GSM / HSPA / LTE |
SIM type | None | Nano-SIM |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | No | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | No | Yes |
Ambient light | Yes | Yes |
Barometer | Yes | Yes |
Compass | — | — |
ECG | No | Yes |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | Yes |
Blood Pressure | Yes | Yes |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | Yes |
Fitness Level | — | Yes |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | Yes | Yes |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | 39 | 39 |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 230mAh | 340mAh |
Battery life | Regular usage: 3 days+, Standby :5 days+ | Regular: 2 days, Standby :5 days+ |
Charging type | WPC based wireless charging | WPC based wireless charging |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Exynos 9110 | Exynos 9110 |
CPU | Dual core 1.15GHz | Dual core 1.15GHz |
GPU | — | — |
Operating system | Tizen OS 4.0 | Tizen OS 4.0 |
MISC | MISC | MISC |
Companion app | Samsung Gear app, Samsung Health App | Samsung Gear app |
Compatibility | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ | Android 5.0+ & RAM 1.5GB+, iPhone 5+ and iOS 9.0+ |
Payment system | Samsung Pay | Samsung Pay |
Interchangeable strap | Yes | Yes |
Voice command | Yes, Bixby | Yes, Bixby |
Find my phone | Yes | Yes |
Box content | Charger, Manual, Samsung Galaxy Watch Active, Straps | Charger, Manual, Samsung Galaxy Watch Active 2 (44mm), Straps |
Price | $149.00 |
Samsung Galaxy Watch Active vs Active 2: What’s The Difference?
Samsung Galaxy Watch Active vs Active 2: Design/Display |
||
---|---|---|
|
||
Samsung Galaxyy Watch Active vs Active 2: Fitness Tracking |
||
|
||
Samsung Galaxy Watch Active vs Active 2: Cellular Connectivity
|
Samsung Galaxy Watch Active vs Active 2: Which is Better?
Although each of these two are fantastic choices for tracking your active life, the Active 2 has a more sophisticated design with a wider display that let you see more at a glance, while also supporting cellular connectivity that allow you call and receive calls directly from this device and is also a more comprehensive fitness tracker with auto swim tracking.