The Ticwatch S2 succeeds the S, both are powered by the outdated Snapdragon 2100 chip and are equally loaded with lots of features. However, the newer S2 is a more durable smartwatch and is also a more comprehensive activity tracker than its predecessor. In this comparison, we compare the differences between the Ticwatch S vs S2 specs and features.
Table of Contents
Ticwatch S vs S2: Specifications Compared
Product Info |
![]() Ticwatch Sport (S) Specifications, Features and Price |
![]() Ticwatch S2 Specifications, Features and Price |
---|---|---|
Price | $130.00 | $180.00 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Ticwatch Sport (S) | Ticwatch S2 |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Unisex | Men |
Release date | November, 2017 | January, 2019 |
Predecessor | — | Ticwatch S |
Successor | Ticwatch S2 | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 45 x 45 x 13 mm | 46.6 x 51.8 x 12.9 mm |
Weight | 45.5 grams | — |
Shape | Circular | Circular, Curved |
Case material | Polycarbonate | Glass Fiber, Polyamide |
Strap material | Silicone | Silicone |
Bezel material | Polycarbonate | Polyamide |
Strap size | 20 mm | 22 mm |
Screen protection | Anti-scracth glass | Anti-scracth glass |
Water resistance | IP67 | Yes, 5ATM |
Durability test | — | MIL-STD-810G |
Swim-proof | No | Yes, recommended |
Color | Black | Black, White |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.4 inches | 1.39 inch |
Display type | OLED | AMOLED, Full color |
Display resolution | 400 x 400 px | 400 x 400 px |
Pixel density | 287 ppi | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 1 Physical button, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v4.1 | Bluetooth v4.1 |
Bluetooth calling | Yes | Yes |
GPS | AGPS, BEIDOU, GLONASS, GPS | BEIDOU, GLONASS, GPS |
NFC | No | No |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 512MB | 512MB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | No | No |
Ambient light | No | No |
Barometer | No | No |
Compass | Yes | — |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter (SpO2) | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Floors climbed | - | - |
Stress | — | — |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | — | — |
Swim-tracking | No | Yes |
Underwater heart rate tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 300mAh | 416 mAh |
Battery life | Regular: 48hrs+ | Regular: 48hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | MTK MT2601 | Snapdragon 2100 |
CPU | 1.2GHz dual-core | 1.2GHz dual-core |
GPU | — | — |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Ticwatch App | Ticwatch App |
Compatibility | Android 4.3+, iOS 8.0+ | Android 6.0+, iOS 10.0+ |
Payment system | None | None |
Interchangeable strap | 20mm, Yes | 22 mm, Yes |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Manual, Straps, Ticwatch S | Charger, Manual, Straps, Ticwatch S2 |
Price | $130.00 | $180.00 |
Ticwatch S vs S2: Which is Better?
Each of these two look decent enough to at least warrant the respective price tags. But then, the S2 with MIL-STD-810G – US military grade rating and reinforced glass fiber case material is a more rugged and durable smartwatch than the Ticwatch S. Moreover, the S2 rated 5ATM (waterproof up to 50 meters) is swim-proof and can track some of your activities while swimming which isn’t possible with the S.
VERDICT: The Ticwatch S2 is a more durable and better equipped smartwatch than its predecessor which off course explains the higher price.
Ticwatch S vs S2: Editor’s Pick