The Mi Band series consists of some very decent, yet sturdy smartband that are no doubt great choices for keeping tab on your daily activities. In this comparison, we compare the Mi Band 2 vs 3 vs 4 specs and features, so you know which of these three is the right choice for you.
Mi Band 2 vs 3 vs 4 Specifications Compared
Product Info |
![]() Mi Band 2 Specifications, Features and Price |
![]() Mi Band 3 Specifications, Features and Price |
![]() Mi Band 4 Specifications, Features and Price |
---|---|---|---|
Price | $22.00 | - | - |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Mi Band 2 | Mi Band 3 | Mi Band 4 |
Device type | Fitness smartband | Fitness smartband | Fitness smartband |
Gender | Unisex | Unisex | Unisex |
Release date | June, 2016 | May, 2018 | June, 2019 |
Predecessor | — | Mi Band 2 | Mi Band 3 |
Successor | Mi Band 3 | Mi Band 4 | — |
Versions | — | — | Mi Band 4 (NFC version) |
BODY | BODY | BODY | BODY |
Dimension | 15.7 × 40.3 × 10.5 mm | 17.9 x 46.9 x 12 mm | 47 x 21.6 x 10.8 mm |
Weight | 17g | 20g | 22.1g |
Shape | Curved, Rectangular | Curved, Rectangular | Curved, Rectangular |
Case material | Polycarbonate | Polycarbonate | Polycarbonate |
Strap material | Silicone | Elastomer | TPU |
Bezel material | Bezeless | Bezeless | 2.5D Tempered Glass |
Strap size | 140 – 200 mm | 155 – 216 mm | 155 – 216 mm |
Interchangeable strap | Yes | Yes | Yes |
Screen protection | Anti-scracth glass | Anti-scracth glass | Anti-scracth glass |
Water resistance | IP67 | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — | — |
Swim-proof | No | Yes, recommended | Yes, recommended |
Color | Black | Black | Black |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 0.42 inch | 0.78 inch | 0.95 inch |
Display type | Monochromic, OLED | Monochromic, OLED | 400nit, AMOLED, Full color |
Display resolution | 72 x 40 px | 128 x 80 px | 120 x 240 px |
Pixel density | — | — | — |
Always on | Yes | Yes | No |
Custom watch face | No | No | 77, Yes |
Input type | Touchkey | Touchkey | Touchkey, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Bluetooth v4.0 | Yes, Bluetooth v4.2 LE | Bluetooth v5.0 |
Bluetooth calling | - | No | No |
GPS | No | No | (connected GPS), No |
NFC | — | (special edition), Yes | (special edition), Yes |
Wi-Fi | No | No | No |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | 0.5MB |
ROM | — | — | 16MB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
Reply to Notifications | - | - | - |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | No | No | No |
Bluetooth music | No | No | No |
Loudspeaker | No | No | No |
Microphone | No | No | MEMS microphone |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | No | No | No |
Ambient light | No | No | No |
Barometer | No | No | No |
Compass | No | No | No |
ECG | No | No | No |
Gyroscope | No | No | Yes |
HRM | Yes | Yes | Yes |
Pulse oximeter (SpO2) | — | — | — |
Temperature | - | No | No |
Other sensors | — | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No | No |
Blood Pressure | - | No | - |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Floors climbed | - | - | - |
Stress | — | — | — |
Fall detection | No | No | No |
Menstrual cycle | No | No | No |
VO2 Max | No | No | No |
Swim-tracking | - | No | Yes |
Underwater heart rate tracking | - | No | No |
On-screen workout | - | No | No |
Sport modes | — | — | 6 |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | 70mAh | 110mAh | 135mAh |
Battery life | Regular: 20 days | Regular: 20 days | Regular: 20 days |
Charging type | 2-Pin charging | 2-Pin charging | 2-Pin charging |
Charging time | 1-2 hours | 1-2 hours | 1-2 hours |
Solar charging | - | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — | — |
CPU | — | — | — |
GPU | — | — | — |
Operating system | Proprietary OS | Proprietary OS | Proprietary OS |
MISC | MISC | MISC | MISC |
Companion app | Mi Fit | Mi Fit | Mi Fit |
Compatibility | Android 4.4+, iOS 8.0+ | Android 4.4+, iOS 9.0+ | Android 4.4+, iOS 9.0+ |
Payment system | None | Alipay | Alipay |
Voice command | No | No | XiaoAI, Yes |
Find my phone | - | Yes | Yes |
Box content | Charger, Manual, Mi Band 2, Straps | Charger, Manual, Mi Band 3, Straps | Charger, Manual, Mi Band 4, Straps |
Mi Band 2 vs 3 vs 4: What’s The Difference?
Mi Band 2 vs 3 vs 4: Design/Display | ||
---|---|---|
MI BAND 2 | MI BAND 3 | MI BAND 4 |
Easy to read monochrome display outdoors. Has the smallest display size | Easy to read monochrome display outdoors. | Rich and more interactive AMOLED display. Has the largest display that means you can see more at a glance. |
Mi Band 2 vs 3 vs 4: Fitness Tracking | ||
Less fitness tracking features. | More activity tracking features than the Mi Band 2 | Has more activity tracking features than both the Mi Band 3 and 2. Tracks your swimming activities, goal completion and more which the Band 2 and 3 lacks. |
Mi Band 2 vs 3 vs 4: Waterproof Rating | ||
Rated IP67 which means waterproof up to 1 meter. Thus, not swim-proof. | Rated 5ATM which means waterproof up to 50 meters. Swim-proof | Rated 5ATM which means waterproof up to 50 meters. Swim-proof |
Mi Band 2 vs 3 vs 4: Battery Life | ||
Impressive battery life up to 20 days. | Impressive battery life up to 20 days. | Impressive battery life up to 20 days. |
Mi Band 2 vs 3 vs 4: Which is Better?
The Mi Band 4 is clearly a better choice than the Band 3 and 2, it has more activity tracking features and has a much better design with a more interactive AMOLED display and a larger display size that lets you see more at a glance.
While the Mi Band 3 is still a nice choice if you’re looking for a cheaper alternative to the Mi Band 4.
Mi Band 2 vs 3 vs 4: Editors Pick
I go with the MI Band 4, although a bit more expensive, it gives the best value for money.