Fossil Gen 5E is the latest smartwatch from Fossil, It not a successor to the Gen 5 that was released last year, but a cut-down cheaper edition that has a lower storage capacity of 4GB and available in two sizes; 44mm and 42mm. The Gen 5e is a stylish, sleek, and elegant smartwatch that is built with some of the most durable materials and is equipped to track your daily activities and improve your productive life with Snapdragon 3100 chip under the hood. Featured in this comparison chart is the Fossil Gen 5E 42mm vs 44mm, compare the differences in specs, features, prices, and otherwise to find out which is a better choice for you.
Table of Contents
Fossil Gen 5E 44mm vs 42mm: Specifications Compared
Product Info |
![]() Fossil Gen 5E (44mm) Full Specifications, Features and Price |
![]() Fossil Gen 5E (42mm) Full Specifications, Features and Price |
---|---|---|
Price |
|
|
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | (44mm), Fossil Gen 5E | (42mm), Fossil Gen 5E |
Device type | Fitness/Classic smartwatch | Fitness/Classic smartwatch |
Gender | Men | Women |
Release date | October, 2020 | October, 2020 |
Predecessor | Fossil Gen 4 Explorist | Fossil Gen 4 Venture |
Successor | — | — |
Versions | — | — |
BODY | BODY | BODY |
Dimension | 44 x 44 x 12 mm | 42 x 42 x 12mm |
Weight | — | — |
Shape | Circular | Circular |
Case material | Stainless steel | Stainless steel |
Strap material | Leather, Silicone, Stainless steel | Silicone, Stainless steel |
Bezel material | Stainless steel | Stainless steel |
Strap size | 22 mm | 18 mm |
Screen protection | Corning Gorilla Glass | Corning Gorilla Glass |
Water resistance | 3ATM | 3ATM |
Durability test | — | — |
Swim-proof | Yes | Yes |
Color | Black case/black silicone, Black case/black steel, Black case/brown leather | Rose-gold, Rose-gold Glitz, Silver/Gold |
DISPLAY | DISPLAY | DISPLAY |
Display size | 1.28 inch | 1.2 inches |
Display type | AMOLED, Full color | AMOLED, Full color |
Display resolution | 416 x 416 px | 390 x 390 px |
Pixel density | — | — |
Always on | Yes | Yes |
Custom watch face | Yes | Yes |
Input type | Digital crown, Touchscreen | Digital crown, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | Yes, Bluetooth v4.2 LE | Yes, Bluetooth v4.2 LE |
Bluetooth calling | Yes | Yes |
GPS | Yes | Yes |
NFC | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY |
RAM | 1GB | 1GB |
ROM | 4GB | 4GB |
Memory card slot | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None |
SIM type | None | None |
Band | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes |
Calls alert | Yes | Yes |
Email alert | Yes | Yes |
Event reminder | Yes | Yes |
Third-party apps alert | Yes | Yes |
MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes |
Altimeter | — | — |
Ambient light | Yes | Yes |
Barometer | No | No |
Compass | No | No |
ECG | No | No |
Gyroscope | Yes | Yes |
HRM | Yes | Yes |
Pulse oximeter | No | No |
Thermometer | No | No |
Other sensors | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | No | No |
Blood Pressure | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
ECG tracking | No | No |
Fitness Level | — | — |
Heart rate monitoring | Yes | Yes |
Sleep tracking | Yes | Yes |
Steps | Yes | Yes |
Stress | Yes | Yes |
Incidental fall detection | No | No |
Menstrual cycle | No | No |
VO2 Max | — | — |
Swim-tracking | Yes | Yes |
Swim-heart tracking | No | No |
On-screen workout | No | No |
Sport modes | Yes | Yes |
BATTERY | BATTERY | BATTERY |
Battery type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery capacity | 310mAh | 310mAh |
Battery life | Regular: 24hrs+ | Regular: 24hrs+ |
Charging type | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours |
Solar power | No | No |
PLATFORM | PLATFORM | PLATFORM |
Chipset | Snapdragon 3100 | Snapdragon 3100 |
CPU | 1.2GHz Quad-core (4x ARM Cortex A7) | 1.2GHz Quad-core (4x ARM Cortex A7) |
GPU | Adreno 304 | Adreno 304 |
Operating system | Wear OS | Wear OS |
MISC | MISC | MISC |
Companion app | Fossil Q App | Fossil Q App |
Compatibility | Android 6.0+, iOS 10.0+ | Android 6.0+, iOS 10.0+ |
Payment system | Google Pay | Google Pay |
Interchangeable strap | 22 mm, Yes | 22 mm, Yes |
Voice command | Yes, Google Assistant | Yes, Google Assistant |
Find my phone | Yes | Yes |
Box content | Charger, Fossil Gen 5E, Manual, Straps | Charger, Fossil Gen 5E, Manual, Straps |
Price |
What’s the Difference Between Fossil Gen 5E 44mm vs 42mm
Basically, the 44mm and 42mm models have the same features, the difference between these two comes in the dimensions and subsequently sizes. The 44mm is bigger and has a larger display of 1.28 inches, while the 42mm has 1.2 inches display. Moreover, while 44mm has 22mm straps, its 18mm for the 42mm. Only the 44mm is available in leather straps, this is not an issue as you can always replace with a compatible strap.
Beyond the slight differences in sizes, both models come with music storage, loudspeaker, and microphone that allow you to make and receive calls via Bluetooth connection with a connected phone. Each of these two is also fitness-focused and equipped to track your sleep, heart rate, calories, steps with inbuilt GPS that enables you to track routes and locations.
It’s disappointing to see Snapdragon 3100 powering the Gen 5E despite the availability of a more advanced Snapdragon 4100 chip. However, 1GB paired with the 3100 chip still offers a near-smooth performance. Hopefully, we should see the 4100 chip powering Fossil’s next smartwatches.
Which Should You Buy?
Both models of the Gen 5E are priced the same, the perfect choice for you will be based on your wrist size. In other words, the 42mm is an ideal choice for women and anyone with a thin wrist, while the 44mm is aimed at men and individuals with a fat wrist.