Spread the love
The Garmin Vivoactive 4 succeeds the Vivoactive 3, and off course it comes with newer features which includes a more stylish and slimmer design, more activity tracking features which includes onscreen animated workout, blood oxygen tracking and under-water wrist base heart rate tracking as well as a significant longer battery life. This comparison chart compares the Garmin Vivioactive 3 Music vs 4S vs 4 specs and features to find out the differences.
Table of Contents
Garmin Vivioactive 3 Music vs 4S vs 4: Specifications Compared
Product Info |
![]() Garmin Vivoactive 3 Music Specifications, Features and Price |
![]() Garmin Vivoactive 4S Specifications, Features and Price |
![]() Garmin Vivoactive 4 Specifications, Features and Price |
---|---|---|---|
Price | - | $279.99 | $269.99 |
ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE | ABOUT DEVICE |
Device name | Garmin Vivoactive 3 Music | Garmin Vivoactive 4S | Garmin Vivoactive 4 |
Device type | Fitness/Sport smartwatch | Fitness/Sport smartwatch | Fitness/Sport smartwatch |
Gender | Women | Unisex, Women | Unisex |
Release date | June, 2018 | September, 2019 | September, 2019 |
Predecessor | Garmin Vivoactive | Garmin Vivoactive 3 | Garmin Vivoactive 3 |
Successor | Garmin Vivoactive 4 | — | — |
Versions | Vivoactive 3, Vivoactive 3 Music, Vivoactive 3 Music (LTE) | Captain Marvel, First Avengers, Vivoactive 4, Vivoactive 4S | Captain Marvel, First Avengers, Vivoactive 4, Vivoactive 4S |
BODY | BODY | BODY | BODY |
Dimension | 43.1 x 43.1 x 13.6 mm | 40.0 x 40.0 x 12.7 mm | 45.1 x 45.1 x 12.8 mm |
Weight | 39 grams | 40 grams | 50.5 grams |
Shape | Circular | Circular | Circular |
Case material | Fiber-reinforced polymer | Fiber-reinforced polymer | Fiber-reinforced polymer |
Strap material | Silicone | Silicone | Silicone |
Bezel material | Ceramics | Stainless steel | Stainless steel |
Strap size | 20 mm | 18 mm | 22 mm |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 |
Water resistance | Yes, 5ATM | Yes, 5ATM | Yes, 5ATM |
Durability test | — | — | — |
Swim-proof | Yes, recommended | Yes, recommended | Yes, recommended |
Color | Black | Rose-gold, White | Black, Silver |
DISPLAY | DISPLAY | DISPLAY | DISPLAY |
Display size | 1.2 inches | 1.1 inches | 1.3 inches |
Display type | LCD, Memory-in-pixel (MIP), transflective | LCD, Memory-in-pixel (MIP), transflective | LCD, Memory-in-pixel (MIP), transflective |
Display resolution | 240 x 240 px | 218 x 218 px | 260 x 260 px |
Pixel density | — | — | — |
Always on | Yes | Yes | Yes |
Custom watch face | Yes | Yes | Yes |
Input type | 1 Physical button, Touchscreen | 2 Physical buttons, Touchscreen | 2 Physical buttons, Touchscreen |
CONNECTIVITY | CONNECTIVITY | CONNECTIVITY | CONNECTIVITY |
Bluetooth | ANT+, Bluetooth v4.0 | ANT+, Bluetooth v4.0 | ANT+, Bluetooth v4.0 |
Bluetooth calling | No | No | No |
GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS | Galileo, GLONASS, GPS |
NFC | Yes | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n | Yes, Wi-Fi 802.11 b/g/n |
MEMORY | MEMORY | MEMORY | MEMORY |
RAM | — | — | — |
ROM | 4GB | 4GB | 4GB |
Memory card slot | No | No | No |
CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY | CELLULAR CONNECTIVITY |
Technology | None | None | None |
SIM type | None | None | None |
Band | — | — | — |
NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS | NOTIFICATIONS |
SMS alert | Yes | Yes | Yes |
Calls alert | Yes | Yes | Yes |
Email alert | Yes | Yes | Yes |
Event reminder | Yes | Yes | Yes |
Third-party apps alert | Yes | Yes | Yes |
MEDIA | MEDIA | MEDIA | MEDIA |
Audio | mp3/mp4 | mp3/mp4 | mp3/mp4 |
Bluetooth music | Yes | Yes | Yes |
Loudspeaker | No | No | No |
Microphone | No | No | No |
Camera | No | No | No |
Radio | No | No | No |
SENSORS | SENSORS | SENSORS | SENSORS |
Accelerometer | Yes | Yes | Yes |
Altimeter | Yes | Yes | Yes |
Ambient light | Yes | Yes | Yes |
Barometer | Yes | Yes | Yes |
Compass | Yes | Yes | Yes |
ECG | No | No | No |
Gyroscope | — | Yes | Yes |
HRM | Yes | Yes | Yes |
Pulse oximeter | No | Yes | Yes |
Thermometer | Yes | Yes | Yes |
Other sensors | — | — | — |
ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING | ACTIVITY TRACKING |
Blood oxygen | — | Yes | Yes |
Blood Pressure | No | No | No |
Calories | Yes | Yes | Yes |
Distance | Yes | Yes | Yes |
ECG tracking | No | No | No |
Fitness Level | Yes | Yes | Yes |
Heart rate monitoring | Yes | Yes | Yes |
Sleep tracking | Yes | Yes | Yes |
Steps | Yes | Yes | Yes |
Stress | Yes | Yes | Yes |
Incidental fall detection | Yes | Yes | Yes |
Menstrual cycle | Yes | Yes | Yes |
VO2 Max | Yes | Yes | Yes |
Swim-tracking | Yes | Yes | Yes |
Swim-heart tracking | No | Yes | Yes |
On-screen workout | No | Yes | Yes |
Sport modes | 15 | 20 | 20 |
BATTERY | BATTERY | BATTERY | BATTERY |
Battery type | non-removable Lithium-polymer | non-removable Lithium-polymer | non-removable Lithium-polymer |
Battery capacity | — | — | — |
Battery life | GPS mode with music: Up to 5hrs, GPS mode: up to 13hrs, Smartwatch mode: 7 days | GPS mode with music: Up to 5hrs, Smartwatch mode: 7 days | GPS with music: up to 6hrs, Smartwatch mode: up to 8 days |
Charging type | Charging dock | Charging dock | Charging dock |
Charging time | 1-2 hours | 1-2 hours | 1-2 hours |
Solar power | No | No | No |
PLATFORM | PLATFORM | PLATFORM | PLATFORM |
Chipset | — | — | — |
CPU | — | — | — |
GPU | — | — | — |
Operating system | Proprietary OS | Proprietary OS | Proprietary OS |
MISC | MISC | MISC | MISC |
Companion app | Garmin Connect | Garmin Connect | Garmin Connect |
Compatibility | Android 5.0+, iOS 11.0+ | Android 5.0+, iOS 11.0+ | Android 5.0+, iOS 11.0+ |
Payment system | Garmin Pay | Garmin Pay | Garmin Pay |
Interchangeable strap | 20mm, Yes | 18mm, Yes | 22 mm, Yes |
Voice command | No | No | No |
Find my phone | Yes | Yes | Yes |
Box content | Charger, Garmin Vivoactive 3 Music, Manual, Straps | Charger, Garmin Vivoactive 4S, Manual, Straps | Charger, Garmin Vivoactive 4, Manual, Straps |
Price | $279.99 | $269.99 |
SEE ALSO
Garmin Vivioactive 3 Music vs 4S vs 4: Fitness Tracking Features
Garmin Vivoactive 3 | Garmin Vivoactive 4S | Garmin Vivoactive 4 | Garmin Venu | Garmin Venu Sq | |
Activity Tracking Features Steps counter, floors climbed, fitness age, Move IQ intensity minutes and distanced traveled. | Yes | Yes | Yes | Yes | Yes |
Body Battery Energy Monitor Lets you see your body’s energy levels throughout the day so you can find the best times for activity and rest. | No | Yes | Yes | Yes | Yes |
Pulse OX Sensor The Pulse Ox sensor gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen. | No | Yes | Yes | Yes | Yes |
Stress Tracking Helps you find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed. | Yes | Yes | Yes | Yes | Yes |
Menstrual Cycle Tracking Lets you use the Garmin Connect™ app to track your cycle, log physical and emotional symptoms and learn about training and nutrition during each phase of your cycle. Even get cycle tracking information on your wrist. | Yes | Yes | Yes | Yes | Yes |
Hydration Tracking Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much sweat you lose during activities — even underwater. | No | Yes | Yes | Yes | Yes |
Respiration Tracking See how you’re breathing throughout the day, during sleep and during breath-work and yoga activities. | No | Yes | Yes | Yes | Yes |
Advanced Sleep Monitoring Get a full picture of how you’re sleeping, with a breakdown of your light, deep and REM sleep stages as well as Pulse Ox and respiration data | Yes | Yes | Yes | Yes | Yes |
Heart Rate Tracking The watch constantly samples your heart rate2 and will alert you if it stays high while you’re at rest. It also helps gauge how hard you work during activities even underwater. | Yes | Yes | Yes | Yes | Yes |
Mindful Breathing When you want to relax or focus, you can start a breath-work activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing. | No | Yes | Yes | Yes | Yes |
On-Screen Animated Workout Modes Easy-to-follow, animated cardio, strength, yoga and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect app. | No | Yes | Yes | Yes | No |
Preloaded Workout Modes Track all the ways you move with more than 20 preloaded GPS and indoor sports apps — including walking, running, cycling, pool swimming, golf and more. | Yes | Yes | Yes | Yes | Yes |
Garmin Coach Get a personal running coach on your wrist, for free, to help you train for your next 5K, 10K or half-marathon. | Yes | Yes | Yes | Yes | Yes |
Safety and Tracking Features When your watch and phone are paired, your live location can be sent to your contacts manually or — during outdoor activities — automatically with built-in incident detection. Also Livetrack, Group LiveTrack and Live event sharing allow you to invite other to join you in your training. | Yes, lacks Group Livetrack, Live event sharing | Yes, lacks Group Livetrack, Live event sharing | Yes, lacks Group Livetrack, Live event sharing | Yes, lacks Group Livetrack, Live event sharing | Yes, lacks Group Livetrack, Live event sharing |
Gym & Fitness Equipment Available gym profiles; Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Pilates and Yoga. | Yes | Yes | Yes | Yes | Yes |
Training, Planning and Analysis Features Available run profiles; Running, Treadmill Running, Indoor Track Running, Trail Running. GPS speed and distance, customizable activity profiles, advanced training, VO2 Max., heat and altitude acclimation, training load, training effect, auto and manual mutisport activities, Garmin and Strava live segments. | Fewer | Fewer | Fewer | Few | Few |
ClimbPro Feature Use ClimbPro ascent planner on downloaded courses to see real-time information on your current and upcoming climbs, including gradient, distance and elevation gain. | No | No | No | No | No |
Outdoor Recreation Features Outdoor recreational features include hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand up paddleboarding, rowing, kayaking, jumpmaster, tactical | Fewer | Fewer | Fewer | Few | Few |
Multi-GNSS Support Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone. | Yes | Yes | Yes | Yes | Yes |
TOPO Maps Preloaded Topographical (TOPO) maps allow you use TOPO maps with Trendline Popularity Routing to find the best routes and navigate your adventures effortlessly | No | No | No | No | No |
Ski Maps Preloaded Ski maps allow you view run names and difficulty ratings for 2,000 worldwide ski resorts. | No | No | No | No | No |
Round-trip Routing Enter a distance you want to travel, and get suggested routes that will bring you back to your starting point. Trendline™ popularity routing helps you find the best local paths. | No | No | No | No | No |
Turn-by-turn Navigation Follow a route or course with help from turn-by-turn directions, which let you know ahead of time when the next turn is coming. | No | No | No | No | No |
ABC sensors Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and three-axis electronic compass | Yes | Yes | Yes | Yes | Yes |
Running Features Available run profiles include running, treadmill running, indoor track running, trail running | Fewer | Fewer | Fewer | Fewer | Fewer |
PACEPRO Technology A first-of-its-kind PacePro feature helps keep you on pace with grade-adjusted guidance as you run a course. | No | No | No | No | No |
Golf Courses Access full-color CourseView maps for more than 41,000 golf courses around the world, and get button targeting and the PlaysLike Distance feature. | Yes | Yes | Yes | Yes | Yes |
Swimming Features Available swimming profiles; pool swimming, open water swimming, swimming/running. Other features include; tracks metrics such as distance, pace, stroke count, stroke distance and SWOLF. | Yes | Yes | Yes | Yes | Yes |
Underwater Wrist-based Heart Rate Tracking Features underwater wrist-based heart rate tracking that helps you manage your swimming intensity. | No | Yes | Yes | Yes | Yes |
Altimeter Floors climbed | Yes | Yes | Yes | Yes | No |
Garmin Vivioactive 3 Music vs 4S vs 4: Battery Life
Vivoactive 3 Music | Vivoactive 4S | Vivoactive 4 |
Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 13 hours |
Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 15 hours |
Smartwatch mode: Up to 8 days GPS mode with music: Up to 6 hours GPS mode without music: Up to 18 hours |
Garmin Vivioactive 3 Music vs 4S vs 4: What’s the Difference and Which is Better?
As expected, the Vivoactive 4 is a better smartwatch than the Vivoactive 3 Music for thr following reasons;
- The Vivoactive 4 is a more stylish smartwatch, its slimmer and it’s stainless steel bezel leaves it with a more distinguishing appearance that’s classier than the Vivoactive 3 with ceramic bezel.
- The Vivoactive 4 with Pulse Ox sensor which the Vivoactive 3 lacks is a more comprehensive activity tracker. It features other new activity tracking features such onscreen animated workout, more preloaded sport modes, body battery energy monitor and blood oxygen tracking.
- Finally, the Vivoactive 4 has a slight longer battery life than the Vivoactive 3.
Garmin Vivioactive 3 Music vs 4S vs 4: Editor’s Pick
